Junior Women (under 20)
| White | ARC | Moehau | K2 | Kauri | Total | |||
| Place | Name | Name | Star | AR | ||||
| 1 | Claire | Cannon | 179 | 36 | 215 | |||
| 2 | Meg | Buddle | 131 | 36 | 167 | |||
| 3 | Michelle | Attwood | 72 | 26 | 49 | 147 | ||
| 4 | Emma | Crum | 120 | 120 | ||||
| 5 | Ruby | Muir | 36 | 72 | 108 | |||
| 6 | Kerri-Anne | Torckler | 105 | 105 | ||||
| 7 | Chubby | Hale | 36 | 61 | 97 | |||
| 8 | Lydia | Lysaght | 61 | 36 | 97 | |||
| 9 | Adrienne | Hooper | 94 | 94 | ||||
| 10 | Zoe | D’Arth | 72 | 72 | ||||
| 11 | Paula | McCoy | 72 | 72 | ||||
| 12 | Holly | Radbone | 72 | 72 | ||||
| 13 | Danyela | van der Sande | 72 | 72 | ||||
| 14 | Fleur | Verdonk | 72 | 72 | ||||
| 15 | Emily | Wilson | 72 | 72 | ||||
| 16 | Ruby | Livingstone | 63 | 63 | ||||
| 17 | Dana | Little | 61 | 61 | ||||
| 18 | Holly | Stitt | 61 | 61 | ||||
| 19 | Teresa | Adam | 58 | 58 | ||||
| 20 | Greta | Knarston | 57 | 57 | ||||
| 21 | Hilary | Battson | 53 | 53 | ||||
| 22 | Toni-Lee | Moore | 50 | 50 | ||||
| 23 | Samantha | Sharp | 49 | 49 | ||||
| 24 | Clare | McVerry | 44 | 44 | ||||
| 25 | Emily | Collins | 39 | 39 | ||||
| 26 | Alice | Ross | 39 | 39 | ||||
| 27 | Charlotte | Delamore | 36 | 36 | ||||
| 28 | Helena | Gasson | 36 | 36 | ||||
| 29 | Katie | McVerry | 36 | 36 | ||||
| 30 | Tessa | Darwin | 32 | 32 | ||||
| 31 | Francis | K-Lees | 32 | 32 | ||||
| 32 | Robin | Hacker-Cary | 31 | 31 | ||||
| 33 | Kaitlin | Chambers | 31 | 31 | ||||
| 34 | Deanna | Morse | 29 | 29 | ||||
| 35 | Gabriella | Browne | 28 | 28 | ||||
| 36 | Olivia | Mclean | 28 | 28 | ||||
| 37 | Lydia | Shoebridge | 28 | 28 | ||||
| 38 | Zoe | Haysom | 28 | 28 | ||||
| 39 | Mikayla | Giesen | 27 | 27 | ||||
| 40 | Tate | Maxwell | 27 | 27 | ||||
| 41 | Sarah | Laycock | 25 | 25 |




