Mens Elite
Final Results
| Place | Race | Name | From | Division | Time | Division | |
| # | Place | ||||||
| 1 | 20 | Jeremy | Yates | Taradale | M23+ | 5:17:21 | 1 |
| 2 | 14 | Justin | Kerr | Tokoroa | M23+ | 5:20:12 | 2 |
| 3 | 5 | Sam | Lindsay | Auckland | Under 23 | 5:22:37 | 1 |
| 4= | 19 | Brad | Tilby | Auckland | M23+ | 5:24:24 | 3 |
| 4= | 12 | Louis | Crosby | Auckland | Under 23 | 5:24:24 | 2 |
| 6 | 16 | Geoff | Nackle | New Plymouth | M23+ | 5:28:37 | 4 |
| 7 | 15 | Gregory | Marfell | New Plymouth | Under 23 | 5:30:37 | 3 |
| 8 | 17 | Hamish | Osborne | Auckland | M23+ | 5:31:32 | 5 |
| 9 | 13 | Simon | Finucane | Rotorua | Under 23 | 5:31:36 | 4 |
| 10 | 2 | Glen | Frost | Auckland | M23+ | 5:33:21 | 6 |
| 11 | 18 | Stephen | Sheldrake | Gisborne | M23+ | 5:33:23 | 7 |
| 12 | 6 | Jeffrey | McDowell | Rotorua | Under 23 | 5:33:23 | 5 |
| 13 | 8 | Grant | Nicoll | Taupo | M23+ | 5:33:24 | 8 |
| 14 | 4 | Mike | Kilduff | One Tree Point | M23+ | 5:33:49 | 9 |
| 15 | 11 | Richard | Brough | Hastings | M23+ | 5:35:30 | 10 |
| 16 | 1 | Rod | Carpinter | Hamilton | M23+ | 5:53:45 | 11 |
| 17 | 10 | Matt | Wheatcroft | Auckland | Under 23 | 5:53:45 | 6 |
| 18 | 3 | Sam | Horn | Auckland | M23+ | 5:57:31 | 12 |
| 19 | 9 | Blair | Taylor | Cambridge | M23+ | 5:57:32 | 13 |
