Elite Women
Final Results
| Place | Race | Name | From | Division | Time | Division | |
| # | Place | ||||||
| 1 | 1010 | Meshy | Holt | Cambridge | F23+ | 2:42:03 | 1 |
| 2 | 1006 | Serena | Sheridan | Napier | F23+ | 2:42:08 | 2 |
| 3 | 1001 | Melanie | Burke | Auckland | F23+ | 2:42:16 | 3 |
| 4 | 1002 | Emma | Crum | Auckland | Under 23 | 2:43:33 | 1 |
| 5 | 1000 | Tracy | Best | Lower Hutt | F23+ | 2:43:34 | 4 |
| 6 | 1003 | Brei | Gudsell | Wanganui | F23+ | 2:46:07 | 5 |
| 7 | 1007 | Kerri-Anne | Torckler | Havelock North | Under 23 | 2:52:29 | 2 |
| 8 | 1011 | Sonia | Waddell | Hamilton | F23+ | 2:52:29 | 6 |
| 9 | 1005 | Philippa | MacDonald | Auckland | F23+ | 2:52:37 | 7 |
| 10 | 1009 | Sally | Fraser | Tauranga | F23+ | 2:52:44 | 8 |
| 11 | 1013 | Adrienne | Hooper | Waitakere City | Under 23 | 3:03:29 | 3 |
