Teams
Final Results
| Place | Race | Name | From | Division | Time | |
| # | ||||||
| 1 | 900 | D Donnelly, M White | Thames | Tandem | 6:24:00 | |
| 1 | 600 | A Smit, D Aislabie | Ngatea | K2 Team2 | 6:41:57 | |
| 2 | 530 | G McAllister, M Gilbert | Auckland | K2 Team2 | 6:47:18 | |
| 3 | 812 | G Laurence, R Granville | Auckland | K2 Team2 | 6:48:15 | |
| 4 | 247 | C Clayton-Greene, M Smit | Auckland | K2 Team2 | 6:54:35 | |
| 5 | 824 | A McLeod, H Maxwell | New Plymouth | K2 Team2 | 6:57:19 | |
| 6 | 435 | C McLaughlin, T McLaughlin | Auckland | K2 Team2 | 6:57:25 | |
| 7 | 849 | A Whisker, R Whisker | Auckland | K2 Team2 | 7:36:06 | |
| 8 | 901 | J Lowther, M Jones | Manukau | K2 Team2 | 7:38:27 | |
| 9 | 848 | C Jacques, J Webb | Waitakere | K2 Team2 | 9:05:27 | |
