Nicholas Browne Challenge - Mens
Final Results
| Place | Race | Name | From | Division | Time | Division | |
| # | Place | ||||||
| 1 | 2098 | Peter | Tuck | Dhubai | M35-44 | 1:13:27 | 1 |
| 2 | 2054 | Samuel | Gaze | Hamilton | M12-14 | 1:14:12 | 1 |
| 3 | 2015 | Greg | Hampton | Thames | M45-54 | 1:20:48 | 1 |
| 4 | 2088 | Ian | Stuart | North Shore | M45-54 | 1:22:41 | 2 |
| 5 | 2062 | Ian | Margan | Auckland | M55-64 | 1:23:17 | 1 |
| 6 | 2052 | Rob | Garden | Auckland | M55-64 | 1:23:19 | 2 |
| 7 | 2086 | Peter | Gasson | Pokeno | M55-64 | 1:23:22 | 3 |
| 8 | 2004 | Glenn | Bradburn | Thames | M45-54 | 1:23:31 | 3 |
| 9 | 2089 | Dennis | McCarin | Pukekohe | M45-54 | 1:23:53 | 4 |
| 10 | 2061 | Phil | Jones | Auckland | M55-64 | 1:23:53 | 4 |
| 11 | 2000 | Liam | Aberhart | Waikato | M12-14 | 1:25:54 | 2 |
| 12 | 2040 | Richard | Wright | Auckland | M35-44 | 1:25:56 | 2 |
| 13 | 2085 | Mike | Ellis | Tauranga | M35-44 | 1:28:09 | 3 |
| 14 | 2047 | Andrew | Cowen | North Shore | M35-44 | 1:28:42 | 4 |
| 15 | 2036 | Tex | Stephenson | Ngatea | M45-54 | 1:29:47 | 5 |
| 16 | 2032 | Nick | Reddish | Hamilton | M12-14 | 1:30:05 | 3 |
| 17 | 2095 | Terry | Walls | Auckland | M45-54 | 1:30:20 | 6 |
| 18 | 2096 | Wayne | Flethcher | Auckland | M45-54 | 1:30:21 | 7 |
| 19 | 2070 | Paul | O’Brien | Auckland | M45-54 | 1:30:23 | 8 |
| 20 | 2002 | Matthew | Attwood | Coromandel | M12-14 | 1:31:33 | 4 |
| 21 | 2008 | Logan | Carr | Thames | M12-14 | 1:31:33 | 5 |
| 22 | 2014 | Regan | Ganley | Whitianga | M35-44 | 1:31:33 | 5 |
| 23 | 2101 | Dunca | Harris | Auckland | M35-44 | 1:31:35 | 6 |
| 24 | 2100 | Robert | Hood | Auckland | M35-44 | 1:31:36 | 7 |
| 25 | 2041 | Kevin | Adam | Thames | M15-16 | 1:32:49 | 1 |
| 26 | 2066 | Willem | Meyer | Pukekohe | M45-54 | 1:35:00 | 9 |
| 27 | 2045 | Craig | Cary | Hamilton | M55-64 | 1:35:22 | 5 |
| 28 | 2010 | Peter | Carter | Thames | M45-54 | 1:35:40 | 10 |
| 29 | 2097 | Ashley | Goodwine | Hune Bay | M65+ | 1:36:07 | 1 |
| 30 | 2072 | David | Parker | Matamata | M35-44 | 1:36:10 | 8 |
| 31 | 2050 | Guyon | Foley | Auckland | M45-54 | 1:36:18 | 11 |
| 32 | 2016 | Paul | Hannah-Jones | Auckland | M45-54 | 1:36:19 | 12 |
| 33 | 2009 | Geoff | Carter | Auckland | M45-54 | 1:37:03 | 13 |
| 34 | 2011 | Russell | Dickson | Auckland | M55-64 | 1:37:03 | 6 |
| 35 | 2034 | Marcus | Ruddock | Thames | M17-18 | 1:38:40 | 1 |
| 36 | 2043 | John | Booth | Auckland | M35-44 | 1:39:08 | 9 |
| 37 | 2093 | Simon | Moore | M55-64 | 1:39:57 | 7 | |
| 38 | 2075 | Graham | Russell | Pukekohe | M65+ | 1:40:15 | 2 |
| 39 | 2051 | Thomas | Fox | Thames | M35-44 | 1:40:22 | 10 |
| 40 | 2031 | Myles | Peterson | Auckland | M35-44 | 1:43:22 | 11 |
| 41 | 2092 | Chris | Auld | Auckland | M45-54 | 1:44:39 | 14 |
| 42 | 2077 | Liam | Stewart | Coromandel | M12-14 | 1:45:16 | 6 |
| 43 | 2078 | Derek | Stewart | Coromandel | M45-54 | 1:47:43 | 15 |
| 44 | 2094 | Steve | Mitchelle | Thames | M45-54 | 1:53:52 | 16 |
| 45 | 2027 | Harry Tiger | McNamara | North Shore | M12-14 | 1:59:57 | 7 |
| 46 | 2028 | David | McNamara | North Shore | M35-44 | 1:59:57 | 12 |
| 47 | 2090 | Ian | McDonald | Whitianga | M65+ | 2:03:47 | 3 |
| 48 | 2012 | Clive | Dixon | Tairua | M65+ | 2:06:53 | 4 |
| 49 | 2091 | Ray | Walker | Mt Albert | M55-64 | 2:06:58 | 8 |
| 50 | 2073 | Peter | Quarterman | Auckland | M55-64 | 2:07:00 | 9 |
| 51 | 2030 | Paul | Osman | Papakura | M45-54 | 2:09:53 | 17 |
| 52 | 2083 | Brett | Werner | M55-64 | 2:28:14 | 10 |
