Nicholas Browne Challenge - Womens
Final Results
| Place | Race | Name | From | Division | Time | Division | |
| # | Place | ||||||
| 1 | 2053 | Helena | Gasson | Pokeno | F12-14 | 1:23:31 | 1 |
| 2 | 2058 | Robin | Hacker-Cary | Hamilton | F12-14 | 1:29:04 | 2 |
| 3 | 2067 | Deanna | Morse | Hamilton | F12-14 | 1:29:04 | 3 |
| 4 | 2079 | Deb | Tyndall | Auckland | F45-54 | 1:29:35 | 1 |
| 5 | 2035 | Laura | Stephenson | Ngatea | F23-34 | 1:29:46 | 1 |
| 6 | 2005 | Gabriella | Browne | Auckland | F12-14 | 1:30:19 | 4 |
| 7 | 2076 | Lydia | Shoebridge | Auckland | F12-14 | 1:30:24 | 5 |
| 8 | 2084 | Danielle | Ellis | Tauranga | F23-34 | 1:30:24 | 2 |
| 9 | 2068 | Nicky | Morse | Hamilton | F45-54 | 1:30:27 | 2 |
| 10 | 2059 | Zoe | Haysom | Auckland | F12-14 | 1:30:34 | 6 |
| 11 | 2063 | Barbarella | McCarthy | Auckland | F45-54 | 1:30:37 | 3 |
| 12 | 2055 | Mikayla | Giesen | Thames | F12-14 | 1:31:33 | 7 |
| 13 | 2044 | Meg | Buddle | Thames | F15-16 | 1:31:33 | 1 |
| 14 | 2057 | Amy | Hacker | Hamilton | F45-54 | 1:31:34 | 4 |
| 15 | 2048 | Wendy | Davison | Pukekohe | F45-54 | 1:31:38 | 5 |
| 16 | 2046 | Kaitlin | Chambers | Thames | F15-16 | 1:38:40 | 2 |
| 17 | 2006 | Yvonne | Budliges | Whitianga | F35-44 | 1:40:20 | 1 |
| 18 | 2064 | Olivia | Mclean | Hamilton | F15-16 | 1:42:48 | 3 |
| 19 | 2056 | Carol | Gilbertson | North Shore City | F55-64 | 1:44:30 | 1 |
| 20 | 2024 | Rochelle | Macdonald | Christchurch | F23-34 | 1:44:31 | 3 |
| 21 | 2013 | Deborah | Ganley | Whitianga | F35-44 | 1:44:31 | 2 |
| 22 | 2022 | Anna | Long | Thames | F35-44 | 1:44:41 | 3 |
| 23 | 2023 | Belinda | Louden | Thames | F35-44 | 1:44:59 | 4 |
| 24 | 2001 | Michelle | Attwood | Coromandel | F15-16 | 1:45:18 | 4 |
| 25 | 2037 | Thelma | Turner | Auckland | F45-54 | 1:45:19 | 6 |
| 26 | 2069 | Sam | North | franklin | F35-44 | 1:48:38 | 5 |
| 27 | 2042 | Jennifer | Boag | Waitakere | F45-54 | 1:48:38 | 7 |
| 28 | 2007 | Tracy | Calder | Levin | F45-54 | 1:49:58 | 8 |
| 29 | 2087 | Ann | Dredge | North Shore City | F55-64 | 1:49:58 | 2 |
| 30 | 2020 | Sarah | Laycock | Manukau | F15-16 | 1:51:14 | 5 |
| 31 | 2082 | Sharon | Walker | Whitianga | F23-34 | 1:53:30 | 4 |
| 32 | 2065 | Blanche | Mclean | Hamilton | F45-54 | 1:53:37 | 9 |
| 33 | 2003 | Gillian | Boakes | Tairua | F55-64 | 1:54:25 | 3 |
| 34 | 2018 | Jennie | Jackson | Auckland | F35-44 | 1:55:21 | 6 |
| 35 | 2021 | Marie | Laycock | Manukau | F45-54 | 2:05:52 | 10 |
| 36 | 2033 | Lynda | Reid | Whitianga | F55-64 | 2:05:56 | 4 |
| 37 | 2038 | Fiona | Ward | Manukau | F45-54 | 2:06:05 | 11 |
| 38 | 2081 | Anthea | Walker | Whitianga | F23-34 | 2:07:00 | 5 |
| 39 | 2080 | Dawn | Walker | Coromandel Peninsula | F55-64 | 2:07:00 | 5 |
| 40 | 2025 | Ann | McDonald | Whitianga | F65+ | 2:08:19 | 1 |
| 41 | 2029 | Pam | Osman | Papakura | F45-54 | 2:09:53 | 12 |
| 42 | 2071 | Michelle | Parker | Matamata | F23-34 | 2:12:00 | 6 |
| 43 | 2017 | Keri | Hunt | Tauranga | F35-44 | 2:26:44 | 7 |
| 44 | 2060 | Lynne | Hunt | Whitianga | F65+ | 2:26:44 | 2 |
| 1 | 2039 | Ngaire | Wright | Auckland | F35-44 | DNF |
