Nicholas Browne Challenge - Teams

Final Results 

Race  Name From Division Time Division 
# Place
2302 Dom Newton Ngatea School4 1:30:19 1
2301 Ben Herkt Ngatea School4 1:32:56 1
2304 Zeyn Walker Ngatea School4 1:32:57 1
2303 Toro . Ngatea School4 1:32:58 1
2204 Okato School4 1:48:17 2
2201 Okato School4 1:48:18 2
2203 Okato School4 1:48:18 2
2202 Okato School4 1:48:19 2
2401 Alice Fisher Ngatea School4 1:53:50 3
2403 Magan Schipper Ngatea School4 1:53:50 3
2404 Theresa Speedy Ngatea School4 1:53:50 3
2402 Victoria Bekers Ngatea School4 1:53:52 3
2602 Pete Davy Whitianga Adult4 1:28:03 1
2601 Chris Johnston Whitianga Adult4 1:31:41 1
2504 Chrissey Smith Whitianga Adult4 1:41:53 1
2603 Mike Smith Whitianga Adult4 1:45:02 1
2503 Jenny Bloom Whitianga Adult4 1:52:43 2
2501 Karlene Robottom Whitianga Adult4 2:15:05 2
2502 Sue Ting Whitianga Adult4 2:28:13 2
2604 Chris Cawley Whitianga Adult4 DNF 2