Awards - Men
| Race | Name | From | Division | Time | Division | |
| # | Place | |||||
| Overall Placings | ||||||
| 2098 | Peter | Tuck | Dhubai | M35-44 | 1:13:27 | 1 |
| 2054 | Samuel | Gaze | Hamilton | M12-14 | 1:14:12 | 2 |
| 2015 | Greg | Hampton | Thames | M45-54 | 1:20:48 | 3 |
| Category Winners | ||||||
| 2054 | Samuel | Gaze | Hamilton | M12-14 | 1:14:12 | 1 |
| 2041 | Kevin | Adam | Thames | M15-16 | 1:32:49 | 1 |
| 2034 | Marcus | Ruddock | Thames | M17-18 | 1:38:40 | 1 |
| 2098 | Peter | Tuck | Dhubai | M35-44 | 1:13:27 | 1 |
| 2015 | Greg | Hampton | Thames | M45-54 | 1:20:48 | 1 |
| 2062 | Ian | Margan | Auckland | M55-64 | 1:23:17 | 1 |
| 2097 | Ashley | Goodwine | Hune Bay | M65+ | 1:36:07 | 1 |
