Awards - Women
| Race | Name | From | Division | Time | Place | |
| # | ||||||
| Overall Placings | ||||||
| 2053 | Helena | Gasson | Pokeno | F12-14 | 1:23:31 | 1 |
| 2058 | Robin | Hacker-Cary | Hamilton | F12-14 | 1:29:04 | 2 |
| 2067 | Deanna | Morse | Hamilton | F12-14 | 1:29:04 | 3 |
| Category Winners | ||||||
| 2053 | Helena | Gasson | Pokeno | F12-14 | 1:23:31 | 1 |
| 2044 | Meg | Buddle | Thames | F15-16 | 1:31:33 | 1 |
| 2035 | Laura | Stephenson | Ngatea | F23-34 | 1:29:46 | 1 |
| 2006 | Yvonne | Budliges | Whitianga | F35-44 | 1:40:20 | 1 |
| 2079 | Deb | Tyndall | Auckland | F45-54 | 1:29:35 | 1 |
| 2056 | Carol | Gilbertson | North Shore City | F55-64 | 1:44:30 | 1 |
| 2025 | Ann | McDonald | Whitianga | F65+ | 2:08:19 | 1 |
