Mens Awards
| Place | Race | Name | From | Division | Time | |
| # | ||||||
| Overall Placings | ||||||
| 1 | 1126 | Alex | McCrory-Bowick | Auckland | M15-16 | 2:27:55 |
| 2 | 1144 | Louis | Wright | Matamata | M15-16 | 2:28:04 |
| 3 | 1101 | Patrick | Avery | Rotorua | M17-18 | 2:28:06 |
| By Category | ||||||
| 1 | 1273 | Sam | Ward | Auckland | M12-14 | 2:49:42 |
| 2 | 1502 | Nick | Bain | Auckland | M12-14 | 3:00:23 |
| 3 | 1555 | Alexander | Leach | Auckland | M12-14 | 3:14:00 |
| 1 | 1126 | Alex | McCrory-Bowick | Auckland | M15-16 | 2:27:55 |
| 2 | 1144 | Louis | Wright | Matamata | M15-16 | 2:28:04 |
| 3 | 1138 | Matt | Stevenson | Auckland | M15-16 | 2:32:20 |
| 1 | 1101 | Patrick | Avery | Rotorua | M17-18 | 2:28:06 |
| 2 | 1112 | Karl | Drury | Hamilton | M17-18 | 2:32:20 |
| 3 | 1172 | Jack | Chapman | M17-18 | 2:37:36 | |
| 1 | 1169 | Clinton | Avery | M19-22 | 2:28:07 | |
| 2 | 1136 | Thomas | Reynolds | Waimauku | M19-22 | 2:37:39 |
| 3 | 1182 | Ross | Bennett | M19-22 | 2:41:44 | |
| 1 | 1151 | Andrew | Feringa | Auckland | M35-39 | 2:47:58 |
| 2 | 1157 | Matt | Miln | Auckland | M35-39 | 2:48:02 |
| 3 | 1139 | Eddie | Sutherland | Papakura | M35-39 | 2:48:10 |
| 1 | 1105 | Richard | Carter | Auckland | M40-44 | 2:37:39 |
| 2 | 1146 | Craig | Burke | Auckland | M40-44 | 2:37:40 |
| 3 | 1161 | Paul | Smith | North Shore | M40-44 | 2:37:43 |
| 1 | 1125 | Gavin | Lendich | Auckland | M45-49 | 2:41:44 |
| 2 | 1117 | Michael | Griffith | Auckland | M45-49 | 2:48:03 |
| 3 | 1276 | Brett | Wilson | Auckland | M45-49 | 2:48:55 |
| 1 | 1110 | Paul Michael | Dellabarca | Auckland | M50-54 | 2:37:40 |
| 2 | 1232 | Robin | Heaney | Te Kauwhata | M50-54 | 2:48:52 |
| 3 | 1269 | Graeme | Usher | Taupo | M50-54 | 2:58:08 |
| 1 | 1218 | Paul | Doelman | Morrinsville | M55-59 | 2:55:29 |
| 2 | 1284 | Graham | Dudfield | Hamilton | M55-59 | 2:55:30 |
| 3 | 1127 | Stuart | McIntosh | Auckland | M55-59 | 2:56:57 |
| 1 | 1227 | Wayne | Gillbanks | Auckland | M60-64 | 2:49:38 |
| 2 | 1325 | Alistair | Guyton | Rotorua | M60-64 | 3:02:46 |
| 3 | 1220 | Doug | Donnell | Awanui | M60-64 | 3:02:48 |
| 1 | 1175 | Gary Ulmer | Ulmer | M65+ | 2:32:58 | |
| 2 | 1277 | Donald | Worrall | Auckland | M65+ | 3:02:39 |
| 3 | 1356 | Brian | Trafford | Auckland | M65+ | 3:04:05 |
