Individual Women
| Place | Race | Name | From | Division | Time | Division | |
| # | Place | ||||||
| 1 | 1291 | Paula | McCoy | Auckland | F19-22 | 2:49:51 | 1 |
| 2 | 1290 | Larisa | Marsh | Auckland | F19-22 | 2:54:27 | 2 |
| 3 | 1229 | Chubby | Hale | Whangarei | F19-22 | 2:55:15 | 3 |
| 4 | 1253 | Susan | McOnie | Auckland | F45-49 | 2:55:24 | 1 |
| 5 | 1265 | Maureen | Thompson | Auckland | F45-49 | 2:55:27 | 2 |
| 6 | 1458 | Teresa | Adam | Auckland | F19-22 | 2:56:23 | 4 |
| 7 | 1578 | Vanessa | Quin | Tauranga | F23-34 | 2:58:02 | 1 |
| 8 | 1243 | Emma | Jones | Auckland | F23-34 | 2:58:03 | 2 |
| 9 | 1328 | Vicky | Joyce | Auckland | F40-44 | 2:58:41 | 1 |
| 10 | 1205 | Carly | Braithwaite | Auckland | F23-34 | 3:00:02 | 3 |
| 11 | 1390 | Danyela | van der Sande | Auckland | F15-16 | 3:02:22 | 1 |
| 12 | 1271 | Fleur | Verdonk | Whitianga | F17-18 | 3:02:33 | 1 |
| 13 | 1237 | Rebecca | Hurcomb | Whitianga | F23-34 | 3:02:37 | 4 |
| 14 | 1452 | Caron | Steffert | Coromandel Town | F35-39 | 3:03:02 | 1 |
| 15 | 1653 | Roy | Norris | Auckland | F40-44 | 3:04:36 | 2 |
| 16 | 1436 | Cathy | McManus | Auckland | F23-34 | 3:05:13 | 5 |
| 17 | 1183 | Gayle | Brownlee | F35-39 | 3:05:31 | 2 | |
| 18 | 1405 | Stacey | Brown | Papakura | F23-34 | 3:06:43 | 6 |
| 19 | 1300 | Jane | Baldwin | Auckland | F45-49 | 3:07:02 | 3 |
| 20 | 1311 | Sheralee | Cleland | Palmerston North | F40-44 | 3:09:22 | 3 |
| 21 | 1457 | Cass | Young | Pukekohe | F23-34 | 3:10:19 | 7 |
| 22 | 1686 | Tristine | Emery | Lower Hutt | F23-34 | 3:10:36 | 8 |
| 23 | 1383 | Joanne | Miller | Auckland | F35-39 | 3:11:02 | 3 |
| 24 | 1314 | Sue | Dorman | Auckland | F35-39 | 3:11:22 | 4 |
| 25 | 1670 | Martha | Tong | Auckland | F35-39 | 3:12:07 | 5 |
| 26 | 1553 | Amelie | Le Berrigaud | Auckland | F23-34 | 3:12:38 | 9 |
| 27 | 1416 | Andrea | Emslie | North Shore | F23-34 | 3:12:43 | 10 |
| 28 | 1247 | Ruby | Livingstone | Auckland | F15-16 | 3:13:13 | 2 |
| 29 | 1591 | Katrina | Tulip | Tauranga | F40-44 | 3:13:55 | 4 |
| 30 | 1516 | Charlotte | Dale | Auckland | F23-34 | 3:14:00 | 11 |
| 31 | 1421 | Robin | Harrington | Auckland | F40-44 | 3:14:12 | 5 |
| 32 | 1317 | Vicki | Farr | Kati Kati | F50-54 | 3:14:24 | 1 |
| 33 | 1544 | Helen | Kay | Auckland | F23-34 | 3:14:33 | 12 |
| 34 | 1901 | Heidie | Verhagen | Rotorua | F35-39 | 3:15:10 | 6 |
| 35 | 1352 | Pam | Smith | Auckland | F50-54 | 3:15:12 | 2 |
| 36 | 1791 | Meryl | Wanless | Tauranga | F45-49 | 3:15:45 | 4 |
| 37 | 1459 | Mandy | Alexander | Pauanui | F40-44 | 3:15:50 | 6 |
| 38 | 1780 | Lyn | Salter | Whangarei | F45-49 | 3:16:09 | 5 |
| 39 | 1400 | Lisa | Aish | Auckland | F40-44 | 3:16:37 | 7 |
| 40 | 1646 | Lianne | McTurk | Tauranga | F45-49 | 3:17:34 | 6 |
| 41 | 1586 | Janet | Horn | Kerikeri | F50-54 | 3:17:54 | 3 |
| 42 | 1521 | Fiona | Deed | Pukekohe | F40-44 | 3:18:13 | 8 |
| 43 | 1392 | Barbara | Watson | Auckland | F40-44 | 3:18:20 | 9 |
| 44 | 1295 | Holly | Stitt | Auckland | F17-18 | 3:18:23 | 2 |
| 45 | 1617 | Anita | Cuthbert | Hamilton | F23-34 | 3:18:28 | 13 |
| 46 | 1526 | Maria | Duncan | Whitianga | F40-44 | 3:18:32 | 10 |
| 47 | 1473 | Rose Marie | Hutchinson | Auckland | F45-49 | 3:18:37 | 7 |
| 48 | 1842 | Gina | Whatnall | Auckland | F45-49 | 3:18:39 | 8 |
| 49 | 1281 | Rachel | Clark | Auckland | F35-39 | 3:18:58 | 7 |
| 50 | 1512 | Kristen | Capaccio | Auckland | F23-34 | 3:19:06 | 14 |
| 51 | 1361 | Saya | Wahrlich | Auckland | F35-39 | 3:20:37 | 9 |
| 52 | 1448 | Ahleen | Rayner | Auckland | F35-39 | 3:20:37 | 8 |
| 53 | 1343 | Helen | O’Toole | Auckland | F35-39 | 3:20:38 | 10 |
| 54 | 1360 | Susan | Turner | North Shore City | F45-49 | 3:20:43 | 9 |
| 55 | 1548 | Heather | Kumm | Te Awamutu | F35-39 | 3:20:50 | 11 |
| 56 | 1408 | Suzanne | Butler | North Shore City | F45-49 | 3:21:28 | 10 |
| 57 | 1378 | Di | McLean | F45-49 | 3:22:06 | 11 | |
| 58 | 1505 | Claire | Bentley | Auckland | F35-39 | 3:22:25 | 12 |
| 59 | 1636 | Maureen | Jennison | Auckland | F45-49 | 3:22:34 | 12 |
| 60 | 1376 | Sheryl | Fife | Auckland | F50-54 | 3:22:37 | 4 |
| 61 | 1358 | Michelle | Turner | Palmerston North | F23-34 | 3:22:43 | 15 |
| 62 | 1508 | Joanne | Bromley | Hamilton | F23-34 | 3:22:56 | 16 |
| 63 | 1256 | Liz | Nelson | Auckland | F23-34 | 3:23:55 | 17 |
| 64 | 1550 | Sharon | Lang | Manukau | F40-44 | 3:24:15 | 11 |
| 65 | 1561 | Zola | McDonald | Hamilton | F23-34 | 3:24:16 | 18 |
| 66 | 1596 | Clare | Watson | Auckland | F45-49 | 3:24:24 | 13 |
| 67 | 1824 | Helen | Mobberley | Auckland | F40-44 | 3:25:33 | 12 |
| 68 | 1466 | Sarah | Cammick | Auckland | F35-39 | 3:26:17 | 13 |
| 69 | 1558 | Felicity | MacDonald | Auckland | F50-54 | 3:26:32 | 5 |
| 70 | 1322 | Andrea | Gilkison | North Shore | F50-54 | 3:26:33 | 6 |
| 71 | 1688 | Keryn | Goble | Auckland | F23-34 | 3:26:48 | 19 |
| 72 | 1764 | Paula | Morice | Auckland | F23-34 | 3:26:53 | 20 |
| 73 | 1633 | Michelle | Impey | Auckland | F35-39 | 3:27:04 | 14 |
| 74 | 1482 | Louise | Northorpe | Auckland | F50-54 | 3:28:22 | 7 |
| 75 | 1470 | Petrina | Donovan | Auckland | F40-44 | 3:28:29 | 13 |
| 76 | 1410 | Debbie | Clark | Tauranga | F50-54 | 3:28:35 | 8 |
| 77 | 1509 | Helen | Brown | Levin | F55-59 | 3:29:22 | 1 |
| 78 | 1524 | Anita | Duthie | North Shore City | F55-59 | 3:29:25 | 2 |
| 79 | 1790 | Lesley | Turner Hall | Auckland | F35-39 | 3:30:25 | 15 |
| 80 | 1570 | Katherine | Moyles | Auckland | F50-54 | 3:30:50 | 9 |
| 81 | 1551 | Elizabeth | Langley-Cornille | Hamilton | F55-59 | 3:30:50 | 3 |
| 82 | 1577 | Susan | Potter | Auckland | F40-44 | 3:30:56 | 14 |
| 83 | 1834 | Maria | Simmonds | Hamilton | F23-34 | 3:31:04 | 21 |
| 84 | 1406 | Gillian | Bruce | Wellington | F45-49 | 3:31:44 | 14 |
| 85 | 1605 | Phoebe | Bromiley-Loane | Thames | F35-39 | 3:32:25 | 16 |
| 86 | 1645 | Mary | McIntyre | Thames | F45-49 | 3:32:33 | 15 |
| 87 | 1170 | Rosemary | Paddy | F55-59 | 3:33:05 | 4 | |
| 88 | 1782 | Jessica | Shelgren | Te Awamutu | F45-49 | 3:33:16 | 16 |
| 89 | 1810 | Margie | Glentworth-Silich | Kerikeri | F60-64 | 3:33:21 | 1 |
| 90 | 1535 | Pam | Hamilton | Auckland | F23-34 | 3:33:54 | 22 |
| 91 | 1739 | Aroha | Hyland | Aukcland | F23-34 | 3:34:03 | 23 |
| 92 | 1746 | Frances | Karl | Thames | F45-49 | 3:34:09 | 17 |
| 93 | 1313 | Karen | Cowell | Kaitaia | F50-54 | 3:34:15 | 10 |
| 94 | 1493 | Twinks | Vitali | Auckland | F50-54 | 3:34:34 | 11 |
| 95 | 1540 | Sara | Hill | Manukau | F23-34 | 3:34:47 | 24 |
| 96 | 1623 | Tania | Forde | Manukau | F45-49 | 3:35:38 | 18 |
| 97 | 1748 | Tracey | Livingstone | Auckland | F35-39 | 3:36:07 | 17 |
| 98 | 1490 | Ingrid | Taumaunu | Auckland | F40-44 | 3:36:27 | 15 |
| 99 | 1634 | Mary | Ingle | Papakura | F50-54 | 3:36:53 | 12 |
| 100 | 1519 | Pip | Davis | Takapuna | F50-54 | 3:37:40 | 13 |
| 101 | 1685 | Heidi | Doffinger | Waitakere | F45-49 | 3:37:59 | 19 |
| 102 | 1604 | Nadia | Bleaken | Ngatea | F23-34 | 3:38:01 | 25 |
| 103 | 1579 | Anna | Salek | North Harbour | F45-49 | 3:38:10 | 20 |
| 104 | 1734 | Sue | Hart | Ohope Beach | F55-59 | 3:38:12 | 5 |
| 105 | 1639 | Janette | Lloyd | Whangamata | F55-59 | 3:39:21 | 6 |
| 106 | 1628 | Cath | Fruish | Thames | F23-34 | 3:40:05 | 26 |
| 107 | 1585 | Tanya | Stewart | Auckland | F23-34 | 3:40:57 | 27 |
| 108 | 1632 | Jeanette | Harvie | Auckland | F45-49 | 3:41:09 | 21 |
| 109 | 1536 | Loren | Elphick | Thames | F35-39 | 3:41:57 | 18 |
| 110 | 1541 | Maxine | Huggett | Auckland | F55-59 | 3:44:16 | 7 |
| 111 | 1455 | Susan | Watson | Taupo | F40-44 | 3:45:20 | 16 |
| 112 | 1595 | Rose | Ward | Thames | F40-44 | 3:45:33 | 17 |
| 113 | 1668 | Vivienne | Sucu | North Shore City | F45-49 | 3:45:40 | 22 |
| 114 | 1813 | Robin | Hilton | Auckland | F23-34 | 3:46:43 | 28 |
| 115 | 1836 | Karen | Smith | Auckland | F40-44 | 3:48:06 | 18 |
| 116 | 1185 | Judi | Burling | F50-54 | 3:49:55 | 14 | |
| 117 | 1451 | Maryanne | Sikora | North Shore City | F45-49 | 3:50:00 | 23 |
| 118 | 1483 | Leah | Purcell | Rotorua | F23-34 | 3:50:01 | 29 |
| 119 | 1724 | Melissa | Fourie | Auckland | F23-34 | 3:50:10 | 30 |
| 120 | 1714 | Jane | Compton | Morrinsville | F45-49 | 3:50:17 | 24 |
| 121 | 1837 | Sharon | Stevenson | Tairua | F40-44 | 3:50:29 | 19 |
| 122 | 1839 | Missy | Vaeteru | Auckland | F45-49 | 3:51:01 | 25 |
| 123 | 1815 | Sharon | James | Coromandel | F40-44 | 3:51:45 | 20 |
| 124 | 1417 | Christine | Grahame | Whangamata | F50-54 | 3:51:48 | 15 |
| 125 | 1008 | Angie | Bennell | Auckland | F23-34 | 3:54:17 | 31 |
| 126 | 1500 | Jean | Ahipene | Papatoetoe | F45-49 | 3:54:32 | 26 |
| 127 | 1503 | Justine | Baverstock | Thames | F35-39 | 3:55:37 | 19 |
| 128 | 1656 | Verna | Cook-Jackson | Auckland | F65+ | 3:56:16 | 1 |
| 129 | 1769 | Francis | Murphy | Piopio | F55-59 | 3:56:34 | 8 |
| 130 | 1720 | Debra | Dorrington | Auckland | F45-49 | 3:57:50 | 27 |
| 131 | 1703 | Hayley | Booth | Tauranga | F23-34 | 3:57:59 | 32 |
| 132 | 1589 | Stephanie | Todd | Kaiaua | F40-44 | 3:58:06 | 21 |
| 133 | 1270 | Alison | Van Dyk | Auckland | F55-59 | 3:59:49 | 9 |
| 134 | 1726 | Alison | Fraser | Paeroa | F23-34 | 3:59:53 | 33 |
| 135 | 1774 | Shelley | Osborne | Whitianga | F50-54 | 4:03:17 | 16 |
| 136 | 1792 | Janine | White | New Plymouth | F45-49 | 4:04:27 | 28 |
| 137 | 1763 | Jodi | Mitchell | Newmarket | F35-39 | 4:05:02 | 20 |
| 138 | 1697 | Diane | Tonks | Te Awamutu | F55-59 | 4:06:09 | 10 |
| 139 | 1601 | Lyn | Alves | Cambridge | F55-59 | 4:08:16 | 11 |
| 140 | 1797 | Alison | Williams | Hamilton | F55-59 | 4:10:12 | 12 |
| 141 | 1624 | Claire | Foster | Thames | F40-44 | 4:11:38 | 22 |
| 142 | 1698 | Raewyn | Trafford | Auckland | F65+ | 4:12:47 | 2 |
| 143 | 1766 | Jean | Mort | Auckland | F45-49 | 4:13:15 | 29 |
| 144 | 1582 | Shannon | Seymour | Hastings | F23-34 | 4:15:55 | 34 |
| 145 | 1771 | Jacque | Nagle | Auckland | F50-54 | 4:16:50 | 17 |
| 146 | 1783 | Bronwyn | Sheppard | Waiuku | F45-49 | 4:18:40 | 30 |
| 147 | 1732 | Alexandra | Hansen | Whitianga | F45-49 | 4:20:40 | 31 |
| 148 | 1661 | Erika | Sedin | Whangamata | F40-44 | 4:20:50 | 23 |
| 149 | 1756 | Clare | McVerry | Whitianga | F17-18 | 4:26:33 | 3 |
| 150 | 1719 | Shona | Donovan | Whangarei | F50-54 | 4:28:03 | 18 |
| 151 | 1667 | Wendy | Strongman | Coromandel | F45-49 | 4:32:03 | 32 |
| 152 | 1723 | Alexandra | Flick | Wellington | F35-39 | 4:33:36 | 21 |
| 153 | 1830 | Elaine | Robertson | Auckland | F55-59 | 4:33:41 | 13 |
| 154 | 1650 | Donna | Neil | Pokeno | F45-49 | 4:36:14 | 33 |
| 155 | 1846 | Annette | Wright | Auckland | F50-54 | 4:39:11 | 19 |
| 156 | 1812 | Christine | Haru | Manukau | F45-49 | 4:59:37 | 34 |
| 157 | 1820 | Alison | Macdonald | Auckland | F50-54 | 5:11:41 | 20 |
| 1755 | Katie | McVerry | Whitianga | F17-18 | DNF | ||
| 1468 | Heidi | Crosbie | Auckland | F35-39 | DNF | ||
| 1477 | Paula | Leen | Pauanui | F35-39 | DNF | ||
| 1530 | Debbie | Goonan | Cambridge | F35-39 | DNF | ||
| 1559 | Jennifer | Manning | Hamilton | F40-44 | DNF | ||
| 1767 | Tracey Anne | Motufoua | Manukau City | F40-44 | DNF | ||
| 1338 | Di | McLean | Cambridge | F45-49 | DNF | ||
| 1798 | Leanne | Wilson | Waitakere | F45-49 | DNF | ||
