Womens Awards
| Place | Race | Name | From | Division | Time | |
| # | ||||||
| Overall Placings | ||||||
| 1 | 227 | Rachel | Larner | Auckland | F40-44 | 6:08:26 |
| 2 | 381 | Sarah | Morrison | Paeroa | F23-34 | 6:24:26 |
| 3 | 588 | Amanda | Till | Auckland | F35-39 | 6:30:00 |
| Category Awards | ||||||
| 1 | 381 | Sarah | Morrison | Paeroa | F23-34 | 6:24:26 |
| 2 | 459 | Hayley | Goold | Auckland | F23-34 | 6:33:40 |
| 3 | 667 | Jennifer | Sweny | Auckland | F23-34 | 6:45:21 |
| 1 | 588 | Amanda | Till | Auckland | F35-39 | 6:30:00 |
| 2 | 217 | Pam | Hewlett | Auckland | F35-39 | 6:31:29 |
| 3 | 417 | Linda | Grant | Auckland | F35-39 | 6:41:46 |
| 1 | 227 | Rachel | Larner | Auckland | F40-44 | 6:08:26 |
| 2 | 500 | Melissa | Allan | Auckland | F40-44 | 6:40:04 |
| 3 | 549 | Sandi | Kaio | Mt Maunganui | F40-44 | 6:47:13 |
| 1 | 564 | Sue | McMaster | New Plymouth | F45-49 | 6:58:12 |
| 2 | 706 | Linda | Craig | Auckland | F45-49 | 7:03:35 |
| 3 | 666 | Maree | Walsh | Auckland | F45-49 | 7:03:48 |
| 1 | 607 | Emma | de Lacey | Christchurch | F50-54 | 6:45:50 |
| 2 | 749 | Wendy | Spence | Auckland | F50-54 | 7:07:39 |
| 3 | 658 | Brigitte | Haysom | Auckland | F50-54 | 7:08:56 |
| 1 | 806 | Margie | Dobbie | Waitakere | F55-59 | 9:03:18 |
| 2 | 856 | Karen | Halley | Auckland | F55-59 | 10:31:00 |
| 1 | 809 | Dianne | East | Christchurch | F60-64 | 8:26:33 |
| 2 | 818 | Jane | Jackson | Auckland | F60-64 | 10:45:50 |
