Individual Women
| Place | Race | Name | From | Division | Time | Division | |
| # | Place | ||||||
| 1 | 227 | Rachel | Larner | Auckland | F40-44 | 6:08:26 | 1 |
| 2 | 381 | Sarah | Morrison | Paeroa | F23-34 | 6:24:26 | 1 |
| 3 | 588 | Amanda | Till | Auckland | F35-39 | 6:30:00 | 1 |
| 4 | 217 | Pam | Hewlett | Auckland | F35-39 | 6:31:29 | 2 |
| 5 | 459 | Hayley | Goold | Auckland | F23-34 | 6:33:40 | 2 |
| 6 | 500 | Melissa | Allan | Auckland | F40-44 | 6:40:04 | 2 |
| 7 | 417 | Linda | Grant | Auckland | F35-39 | 6:41:46 | 3 |
| 8 | 667 | Jennifer | Sweny | Auckland | F23-34 | 6:45:21 | 3 |
| 9 | 443 | Sarah | Pitcher-Campbell | Rotorua | F23-34 | 6:45:47 | 4 |
| 10 | 607 | Emma | de Lacey | Christchurch | F50-54 | 6:45:50 | 1 |
| 11 | 549 | Sandi | Kaio | Mt Maunganui | F40-44 | 6:47:13 | 3 |
| 12 | 729 | Jessica | Milich | Wellington | F23-34 | 6:50:47 | 5 |
| 13 | 553 | Rachel | Lee | Auckland | F35-39 | 6:53:32 | 4 |
| 14 | 568 | Helene | Morton | Matamata | F35-39 | 6:58:11 | 5 |
| 15 | 564 | Sue | McMaster | New Plymouth | F45-49 | 6:58:12 | 1 |
| 16 | 841 | Margo | Southgate | Wellington | F23-34 | 6:58:24 | 6 |
| 17 | 631 | Colette | Maier | Auckland | F23-34 | 7:01:29 | 7 |
| 18 | 706 | Linda | Craig | Auckland | F45-49 | 7:03:35 | 2 |
| 19 | 642 | Crystal | Smith | New Plymouth | F23-34 | 7:03:47 | 8 |
| 20 | 666 | Maree | Walsh | Auckland | F45-49 | 7:03:48 | 3 |
| 21 | 718 | Sheila | Hart | Hamilton | F23-34 | 7:03:53 | 9 |
| 22 | 749 | Wendy | Spence | Auckland | F50-54 | 7:07:39 | 2 |
| 23 | 658 | Brigitte | Haysom | Auckland | F50-54 | 7:08:56 | 3 |
| 24 | 204 | Mary Ann | Avery | Rotorua | F50-54 | 7:10:09 | 4 |
| 25 | 557 | Eltje | Malzbender | Te Kuiti | F45-49 | 7:11:42 | 4 |
| 26 | 501 | Candace | Allen | Mount Maunganui | F23-34 | 7:13:06 | 10 |
| 27 | 345 | Tina | McCullough | Auckland | F45-49 | 7:15:50 | 5 |
| 28 | 715 | Jocelyn | Goodwin | Palmerston North | F45-49 | 7:17:27 | 6 |
| 29 | 590 | Katrin | Walbert | Rotorua | F23-34 | 7:18:46 | 11 |
| 30 | 727 | Jacqui | McKenzie | Auckland | F35-39 | 7:18:49 | 6 |
| 31 | 329 | Vanessa | Guyton | North Shore | F23-34 | 7:18:55 | 12 |
| 32 | 726 | Catherine | Massie | Auckland | F45-49 | 7:21:30 | 7 |
| 33 | 738 | Joanna | Perry | Auckland | F50-54 | 7:23:23 | 5 |
| 34 | 737 | Jane | Parrett | Christchurch | F35-39 | 7:31:25 | 7 |
| 35 | 829 | Maree | Neill | Auckland | F50-54 | 7:33:24 | 6 |
| 36 | 616 | Gigi | Green | Auckland | F23-34 | 7:39:55 | 13 |
| 37 | 618 | Kim | Grylls | Australia | F40-44 | 7:53:53 | 4 |
| 38 | 644 | Helen | Stafford | Marton | F23-34 | 7:54:15 | 14 |
| 39 | 752 | Lynley | Twyman | Auckland | F40-44 | 7:58:24 | 5 |
| 40 | 807 | Cherry | Downing | Lower Hutt | F23-34 | 7:59:52 | 15 |
| 41 | 803 | Pauline | Crofts | Wellington | F40-44 | 8:00:37 | 6 |
| 42 | 852 | Charlotte | Blau | Rotorua | F23-34 | 8:02:45 | 16 |
| 43 | 510 | Jemima | Brindle | Hamilton | F23-34 | 8:03:22 | 17 |
| 44 | 809 | Dianne | East | Christchurch | F60-64 | 8:26:33 | 1 |
| 45 | 596 | Teresa | Wilkinson | Auckland | F50-54 | 8:36:01 | 7 |
| 46 | 407 | Sarah | Coales | Wellington | F40-44 | 8:42:39 | 7 |
| 47 | 846 | Catherine | Watts | Whangamata | F45-49 | 8:44:38 | 8 |
| 48 | 843 | Dianna | Sutherland | Auckland | F50-54 | 8:54:46 | 8 |
| 49 | 806 | Margie | Dobbie | Waitakere | F55-59 | 9:03:18 | 1 |
| 50 | 856 | Karen | Halley | Auckland | F55-59 | 10:31:00 | 2 |
| 51 | 818 | Jane | Jackson | Auckland | F60-64 | 10:45:50 | 2 |
| 630 | Caron | Lynn | Manukau | F40-44 | DNF |
