Individual Men
| Place | Race | Name | Address | Division | Time | Division | |
| # | Place | ||||||
| 1 | 1126 | Alex | McCrory-Bowick | Auckland | M15-16 | 2:27:55 | 1 |
| 2 | 1144 | Louis | Wright | Matamata | M15-16 | 2:28:04 | 2 |
| 3 | 1101 | Patrick | Avery | Rotorua | M17-18 | 2:28:06 | 1 |
| 4 | 1169 | Clinton | Avery | M19-22 | 2:28:07 | 1 | |
| 5 | 1109 | Dan | Cross | Orewa | M15-16 | 2:32:20 | 3 |
| 6 | 1138 | Matt | Stevenson | Auckland | M15-16 | 2:32:20 | 4 |
| 7 | 1148 | Scott | Creighton | Hamilton | M15-16 | 2:32:20 | 5 |
| 8 | 1112 | Karl | Drury | Hamilton | M17-18 | 2:32:20 | 2 |
| 9 | 1627 | Dane | Fredriksson | Auckland | M23-34 | 2:32:41 | 7 |
| 10 | 1669 | Ken | Tanaka | Auckland | M19-22 | 2:34:44 | 2 |
| 11 | 1172 | Jack | Chapman | M17-18 | 2:37:36 | 3 | |
| 12 | 1165 | Luke | Weston | Hamilton | M15-16 | 2:37:37 | 6 |
| 13 | 1136 | Thomas | Reynolds | Waimauku | M19-22 | 2:37:39 | 3 |
| 14 | 1105 | Richard | Carter | Auckland | M40-44 | 2:37:39 | 1 |
| 15 | 1113 | Petroucic | Bruno | Auckland | M17-18 | 2:37:40 | 4 |
| 16 | 1146 | Craig | Burke | Auckland | M40-44 | 2:37:40 | 2 |
| 17 | 1110 | Paul Michael | Dellabarca | Auckland | M50-54 | 2:37:40 | 1 |
| 18 | 1103 | James | Brosnahan | Auckland | M23-34 | 2:37:41 | 8 |
| 19 | 1161 | Paul | Smith | North Shore | M40-44 | 2:37:43 | 3 |
| 20 | 1283 | Eric | de Freitas | Auckland | M23-34 | 2:38:42 | 9 |
| 21 | 1118 | Alex | Heaney | Te Kauwhata | M15-16 | 2:40:25 | 7 |
| 22 | 1154 | Sam | Haslett | Hastings | M17-18 | 2:41:37 | 5 |
| 23 | 1143 | Gavin | Wolfe | Hamilton | M17-18 | 2:41:38 | 6 |
| 24 | 1135 | Troy | Restieaux | Auckland | M40-44 | 2:41:38 | 4 |
| 25 | 1156 | Kirk | McNeely | Albany | M40-44 | 2:41:43 | 5 |
| 26 | 1182 | Ross | Bennett | M19-22 | 2:41:44 | 4 | |
| 27 | 1130 | Geoff | Nottage | Auckland | M23-34 | 2:41:44 | 10 |
| 28 | 1164 | Luke | Verschaffelt | Hamilton | M23-34 | 2:41:44 | 11 |
| 29 | 1116 | Patrick | Flanagan | Auckland | M40-44 | 2:41:44 | 6 |
| 30 | 1125 | Gavin | Lendich | Auckland | M45-49 | 2:41:44 | 1 |
| 31 | 1158 | Charlie | Murrell | Morrinsville | M15-16 | 2:41:47 | 8 |
| 32 | 1162 | Cameron | Todd | Taupo | M17-18 | 2:41:47 | 7 |
| 33 | 1106 | Colin | Caskie | Auckland | M40-44 | 2:41:48 | 7 |
| 34 | 1152 | Tristan | Gardiner | Whangarei | M40-44 | 2:41:50 | 8 |
| 35 | 1673 | Sean | Wallace | Auckland | M23-34 | 2:42:08 | 12 |
| 36 | 1221 | Tim | Elsley | Auckland | M15-16 | 2:45:01 | 9 |
| 37 | 1502 | Nick | Bain | Auckland | M12-14 | 2:45:22 | 1 |
| 38 | 1132 | Daniel | Poole | Auckland | M15-16 | 2:45:56 | 10 |
| 39 | 1137 | Mike | Segetin | Auckland | M23-34 | 2:47:58 | 13 |
| 40 | 1151 | Andrew | Feringa | Auckland | M35-39 | 2:47:58 | 1 |
| 41 | 1114 | Dave | Ellis | North Shore City | M40-44 | 2:47:59 | 9 |
| 42 | 1155 | Dave Smurf | McAlman | Auckland | M40-44 | 2:47:59 | 10 |
| 43 | 1175 | Grey | Ulmer | M65+ | 2:47:59 | 1 | |
| 44 | 1147 | Scott | Cramond | Auckland | M40-44 | 2:48:00 | 11 |
| 45 | 1157 | Matt | Miln | Auckland | M35-39 | 2:48:02 | 2 |
| 46 | 1108 | Roger | Coulter | Auckland | M40-44 | 2:48:02 | 12 |
| 47 | 1119 | David | Higgins | Auckland | M23-34 | 2:48:03 | 14 |
| 48 | 1117 | Michael | Griffith | Auckland | M45-49 | 2:48:03 | 2 |
| 49 | 1142 | Cameron | Walker | Thames | M23-34 | 2:48:04 | 15 |
| 50 | 1133 | Scott | Raynes | Hamilton | M40-44 | 2:48:04 | 13 |
| 51 | 1166 | Allan | Melhuish | Auckland | M40-44 | 2:48:06 | 14 |
| 52 | 1111 | Trent | Donjeany | Whangaparaoa | M17-18 | 2:48:07 | 8 |
| 53 | 1139 | Eddie | Sutherland | Papakura | M35-39 | 2:48:10 | 3 |
| 54 | 1124 | Jonathan | Laycock | Manukau | M15-16 | 2:48:24 | 11 |
| 55 | 1163 | David | van Dam | Auckland | M40-44 | 2:48:29 | 15 |
| 56 | 1248 | Ian | Madgwick | Auckland | M35-39 | 2:48:39 | 4 |
| 57 | 1282 | Frank | Clarke | Papakura | M40-44 | 2:48:42 | 16 |
| 58 | 1214 | Glen | Cornelius | Auckland | M35-39 | 2:48:52 | 5 |
| 59 | 1232 | Robin | Heaney | Te Kauwhata | M50-54 | 2:48:52 | 2 |
| 60 | 1276 | Brett | Wilson | Auckland | M45-49 | 2:48:55 | 3 |
| 61 | 1259 | Alwyn | Poole | Auckland | M40-44 | 2:49:15 | 17 |
| 62 | 1260 | Cooper | Rand | Auckland | M15-16 | 2:49:32 | 12 |
| 63 | 1201 | Johnny | August | Auckland | M35-39 | 2:49:33 | 6 |
| 64 | 1202 | Reeve | Barnett | Auckland | M19-22 | 2:49:37 | 5 |
| 65 | 1227 | Wayne | Gillbanks | Auckland | M60-64 | 2:49:38 | 1 |
| 66 | 1207 | Andrew | Browne | Manukau City | M40-44 | 2:49:40 | 18 |
| 67 | 1238 | Jason | Irwin | Hamilton | M23-34 | 2:49:41 | 16 |
| 68 | 1228 | Craig | Gower | Auckland | M40-44 | 2:49:41 | 19 |
| 69 | 1273 | Sam | Ward | Auckland | M12-14 | 2:49:42 | 2 |
| 70 | 1296 | Dave | Sutton | Auckland | M35-39 | 2:49:45 | 7 |
| 71 | 1345 | Ross | Picard | Thames | M45-49 | 2:51:27 | 4 |
| 72 | 1160 | Dave | Rhode | Auckland | M45-49 | 2:51:55 | 5 |
| 73 | 1174 | Lloyd | O’Brien | M45-49 | 2:51:55 | 6 | |
| 74 | 1153 | Zeke | Garrod | Auckland | M35-39 | 2:52:48 | 8 |
| 75 | 1120 | Andrew | Hill | North Shore City | M45-49 | 2:52:55 | 7 |
| 76 | 1412 | Dante | DiPonio | North Shore City | M23-34 | 2:54:19 | 17 |
| 77 | 1655 | Dean | Pocock | Auckland | M40-44 | 2:54:19 | 20 |
| 78 | 1674 | Marcello | Ojerio | Rotorua | M35-39 | 2:54:25 | 9 |
| 79 | 1210 | Zach | Coates | Auckland | M15-16 | 2:54:26 | 13 |
| 80 | 1638 | Patrick | Kelly | North Shore City | M50-54 | 2:54:27 | 3 |
| 81 | 1478 | Gusto | Lemond | Auckland | M23-34 | 2:54:40 | 18 |
| 82 | 1660 | Kevin | Mullaly | Auckland | M50-54 | 2:55:08 | 4 |
| 83 | 1261 | Paul | Richardson | Rotorua | M40-44 | 2:55:20 | 21 |
| 84 | 1222 | Frank | Excell | Auckland | M45-49 | 2:55:20 | 8 |
| 85 | 1200 | Toby | Atkins | Coromandel | M15-16 | 2:55:23 | 14 |
| 86 | 1268 | Cameron | Urgert | Auckland | M15-16 | 2:55:23 | 15 |
| 87 | 1218 | Paul | Doelman | Morrinsville | M55-59 | 2:55:29 | 1 |
| 88 | 1284 | Graham | Dudfield | Hamilton | M55-59 | 2:55:30 | 2 |
| 89 | 1286 | Richard | Howl | Matamata | M35-39 | 2:55:31 | 10 |
| 90 | 1480 | Ben | Marshall | Auckland | M35-39 | 2:56:24 | 11 |
| 91 | 1127 | Stuart | McIntosh | Auckland | M55-59 | 2:56:57 | 3 |
| 92 | 1102 | Brooke | Bone | Auckland | M35-39 | 2:57:26 | 12 |
| 93 | 1145 | Kane | Beazley | Whangaparaoa | M17-18 | 2:57:32 | 9 |
| 94 | 1100 | Ross | Abercrombie | Hamilton | M23-34 | 2:57:33 | 19 |
| 95 | 1216 | Tobias | Dalton | Auckland | M15-16 | 2:57:44 | 16 |
| 96 | 1128 | John | McLennan | Auckland | M55-59 | 2:57:45 | 4 |
| 97 | 1262 | Dave | Roe | Hamilton | M40-44 | 2:58:04 | 22 |
| 98 | 1252 | Grant | McIvor | Auckland | M23-34 | 2:58:05 | 20 |
| 99 | 1597 | Byron | Weaver | North Shore City | M35-39 | 2:58:05 | 13 |
| 100 | 1264 | David | Thomas | Hamilton | M23-34 | 2:58:06 | 21 |
| 101 | 1299 | Andrew | Webster | Auckland | M40-44 | 2:58:06 | 23 |
| 102 | 1269 | Graeme | Usher | Taupo | M50-54 | 2:58:08 | 5 |
| 103 | 1219 | Gavin | Donaldson | Auckland | M23-34 | 2:58:09 | 22 |
| 104 | 1254 | Rory | Miller | Whangamata | M23-34 | 2:58:10 | 23 |
| 105 | 1104 | Mike | Carol | Auckland | M35-39 | 2:58:22 | 14 |
| 106 | 1414 | Justin | Earl | Auckland | M35-39 | 2:58:24 | 15 |
| 107 | 1407 | Brent | Burne | Morrinsville | M40-44 | 2:58:27 | 24 |
| 108 | 1309 | Rob | Butwell | Auckland | M40-44 | 2:58:36 | 25 |
| 109 | 1330 | Jason | MacDonald | North Shore | M23-34 | 2:58:38 | 24 |
| 110 | 1348 | Corey | Rix | North Shore City | M23-34 | 2:58:38 | 25 |
| 111 | 1301 | David | Bargh | Dargaville | M50-54 | 2:58:40 | 6 |
| 112 | 1326 | Sean | Izzard | Auckland | M23-34 | 2:58:43 | 26 |
| 113 | 1318 | Trevor | Finch | Hamilton | M40-44 | 2:58:44 | 26 |
| 114 | 1365 | Bryan | Wheatcroft | Auckland | M45-49 | 2:58:46 | 9 |
| 115 | 1386 | Jay | Shelgren | Te Awamutu | M55-59 | 2:58:47 | 5 |
| 116 | 1331 | Ross | Mackenzie | Waitakere City | M45-49 | 2:58:49 | 10 |
| 117 | 1325 | Alistair | Guyton | Rotorua | M60-64 | 2:58:50 | 2 |
| 118 | 1258 | Justin | Pocock | Auckland | M35-39 | 2:59:53 | 16 |
| 119 | 1294 | Nigel | Stent | Waitakere | M35-39 | 2:59:56 | 17 |
| 120 | 1215 | Kevin | Crane | Auckland | M45-49 | 2:59:57 | 11 |
| 121 | 1297 | Martin | Thompson | Auckland | M45-49 | 2:59:59 | 12 |
| 122 | 1251 | Rodney | Alexander | Auckland | M55-59 | 3:00:01 | 6 |
| 123 | 1204 | Hayden | Bennett | Auckland | M23-34 | 3:00:03 | 27 |
| 124 | 1267 | Doug | Todd | Auckland | M45-49 | 3:00:04 | 13 |
| 125 | 1242 | Rick | Johnston | Auckland | M45-49 | 3:00:05 | 14 |
| 126 | 1257 | Pieter | Pepping | Waipukurau | M55-59 | 3:00:10 | 7 |
| 127 | 1336 | Jonathan | McElwee | Hamilton | M23-34 | 3:00:20 | 28 |
| 128 | 1816 | Ian | Lambert | Waitakere City | M40-44 | 3:00:58 | 27 |
| 129 | 1840 | Richard | Vincent | Auckland | M50-54 | 3:00:59 | 7 |
| 130 | 1422 | Jason | Hart | North Shore City | M35-39 | 3:01:18 | 18 |
| 131 | 1289 | Trevor | Lloyd | North Shore City | M40-44 | 3:02:14 | 28 |
| 132 | 1241 | Dick | Johnson | Auckland | M35-39 | 3:02:19 | 19 |
| 133 | 1420 | Mike | Griffiths | Hamilton | M45-49 | 3:02:19 | 15 |
| 134 | 1377 | Anton | Geldenhuys | Manukau | M50-54 | 3:02:22 | 8 |
| 135 | 1334 | Michael | McBeth | Auckland | M23-34 | 3:02:27 | 29 |
| 136 | 1213 | Guy | Cooper | Hamilton | M45-49 | 3:02:34 | 16 |
| 137 | 1319 | Craig | Flowerday | Tauranga | M35-39 | 3:02:35 | 20 |
| 138 | 1226 | Peter | French | Thames | M50-54 | 3:02:48 | 9 |
| 139 | 1220 | Doug | Donnell | Awanui | M60-64 | 3:02:48 | 3 |
| 140 | 1460 | Graham | Alexander | Pauanui | M45-49 | 3:03:04 | 17 |
| 141 | 1401 | Mark | Alderson | Auckland | M23-34 | 3:03:06 | 30 |
| 142 | 1350 | Alistair | Sayers | Manukau City | M40-44 | 3:03:13 | 29 |
| 143 | 1115 | Brian | Fahey | Whakatane | M55-59 | 3:03:15 | 8 |
| 144 | 1474 | Paul | Jones | Te Puke | M50-54 | 3:03:33 | 10 |
| 145 | 1825 | Graeme | Murphy | Palmerston North | M55-59 | 3:03:54 | 9 |
| 146 | 1818 | John | Leonard | North Shore | M60-64 | 3:03:54 | 4 |
| 147 | 1359 | Colin | Turner | North Shore City | M45-49 | 3:03:58 | 18 |
| 148 | 1355 | John | Sweeney | Cambridge | M60-64 | 3:04:01 | 5 |
| 149 | 1356 | Brian | Trafford | Auckland | M65+ | 3:04:05 | 2 |
| 150 | 1240 | Tony | Jenks | Auckland | M35-39 | 3:04:23 | 21 |
| 151 | 1706 | Hayden | Bull | Auckland | M35-39 | 3:04:30 | 22 |
| 152 | 1648 | Paul | Morgan | Auckland | M55-59 | 3:04:42 | 10 |
| 153 | 1316 | Stu | Emerson | Hastings | M45-49 | 3:05:11 | 19 |
| 154 | 1447 | Andy | Rayneau | Auckland | M45-49 | 3:05:15 | 20 |
| 155 | 1479 | John | Longden | Whitianga | M55-59 | 3:05:17 | 11 |
| 156 | 1121 | Keith | Hunter | Auckland | M50-54 | 3:05:18 | 11 |
| 157 | 1235 | John | Hunt | Auckland | M45-49 | 3:05:30 | 21 |
| 158 | 1255 | Mark | Morgan | Auckland | M35-39 | 3:05:31 | 23 |
| 159 | 1285 | Ross | Hill | Manuaku | M55-59 | 3:05:36 | 12 |
| 160 | 1581 | Peter | Sedin | Onemana | M40-44 | 3:05:40 | 30 |
| 161 | 1149 | Mark | Crosbie | Auckland | M40-44 | 3:05:41 | 31 |
| 162 | 1140 | Colin | Thorsen | Te Awamutu | M55-59 | 3:05:44 | 13 |
| 163 | 1178 | Aaron | Tuohy | M23-34 | 3:05:46 | 31 | |
| 164 | 1179 | Richard | Hughes | M23-34 | 3:05:46 | 32 | |
| 165 | 1159 | Steve | Nichols | Auckland | M45-49 | 3:05:48 | 22 |
| 166 | 1173 | Andrew | Lomax | M17-18 | 3:05:56 | 10 | |
| 167 | 1306 | Craig | Briggs | Hamilton | M23-34 | 3:06:21 | 33 |
| 168 | 1280 | Kenny | Chia | Auckland | M23-34 | 3:06:24 | 34 |
| 169 | 1287 | Richard | Knight | Auckland | M23-34 | 3:06:24 | 35 |
| 170 | 1366 | David | Williamson | Auckland | M50-54 | 3:06:24 | 12 |
| 171 | 1394 | Daniel | Wrigley | Auckland | M23-34 | 3:06:31 | 36 |
| 172 | 1804 | Anthony | Browne | Auckland | M35-39 | 3:06:32 | 24 |
| 173 | 1277 | Donald | Worrall | Auckland | M65+ | 3:06:35 | 3 |
| 174 | 1337 | Simon | McIntyre | Auckland | M50-54 | 3:06:37 | 13 |
| 175 | 1321 | Matthew | Gentry | Auckland | M45-49 | 3:06:38 | 23 |
| 176 | 1375 | John | Feyter | Auckland | M45-49 | 3:06:46 | 24 |
| 177 | 1391 | Nigel | Watson | Auckland | M40-44 | 3:07:00 | 32 |
| 178 | 1346 | Chas | Recordon | Auckland | M60-64 | 3:07:02 | 6 |
| 179 | 1387 | Jason | Stephens | Auckland | M40-44 | 3:07:04 | 33 |
| 180 | 1362 | Ross | Wallace | North Shore City | M60-64 | 3:07:04 | 7 |
| 181 | 1308 | Jason | Budd | North Shore | M35-39 | 3:07:08 | 25 |
| 182 | 1456 | Matt | Webby | Auckland | M23-34 | 3:07:09 | 37 |
| 183 | 1302 | Paul | Binney | Whangarei | M50-54 | 3:07:09 | 14 |
| 184 | 1467 | Ross | Christensen | Kerikeri | M50-54 | 3:07:09 | 15 |
| 185 | 1494 | John | Welch | Hamilton | M55-59 | 3:07:15 | 14 |
| 186 | 1461 | John | Bates | Auckland | M50-54 | 3:07:16 | 16 |
| 187 | 1274 | Ron | Werner | Palmerston North | M40-44 | 3:07:18 | 34 |
| 188 | 1629 | Alan | Gilder | Auckland | M45-49 | 3:07:19 | 25 |
| 189 | 1507 | Simon | Blanchett | Hamilton | M15-16 | 3:07:37 | 17 |
| 190 | 1562 | John | McGechie | Auckland | M50-54 | 3:07:50 | 17 |
| 191 | 1702 | Chris | Auld | Wellington | M23-34 | 3:08:03 | 38 |
| 192 | 1626 | Sven | Fredriksson | Auckland | M50-54 | 3:08:41 | 18 |
| 193 | 1510 | Murray | Brown | Epsom - Auckland | M45-49 | 3:08:47 | 26 |
| 194 | 1288 | Robert | Lawrie | Wellsford | M55-59 | 3:08:54 | 15 |
| 195 | 1250 | Kevin | McGovern | Tokoroa | M50-54 | 3:09:12 | 19 |
| 196 | 1234 | Kevin | Hodgman | Thames | M60-64 | 3:09:13 | 8 |
| 197 | 1370 | Bernie | Carter | Waitakere | M65+ | 3:09:13 | 4 |
| 198 | 1380 | Phil | Holden | Auckland | M45-49 | 3:09:15 | 27 |
| 199 | 1487 | Phil | Squire | Manurewa | M50-54 | 3:10:19 | 20 |
| 200 | 1230 | Antony | Hall | Whitianga | M15-16 | 3:10:29 | 18 |
| 201 | 1615 | Chris | Compton | Morrinsville | M45-49 | 3:10:36 | 28 |
| 202 | 1427 | Andre | Hilliar | Whangamata | M40-44 | 3:10:37 | 35 |
| 203 | 1278 | Ben | Youdan | Auckland | M23-34 | 3:10:41 | 39 |
| 204 | 1209 | Ross | Cheesman | Wellington | M50-54 | 3:10:53 | 21 |
| 205 | 1225 | Greg | Finch | Whitianga | M40-44 | 3:10:54 | 36 |
| 206 | 1206 | Murray | Brown | Auckland | M50-54 | 3:10:54 | 22 |
| 207 | 1293 | Wayne | Smith | Auckland | M50-54 | 3:10:55 | 23 |
| 208 | 1249 | Dave | McCoid | Thames | M40-44 | 3:11:02 | 37 |
| 209 | 1275 | Steve | Whittaker | Tokoroa | M50-54 | 3:11:06 | 24 |
| 210 | 1134 | Chad | Renton | Auckland | M35-39 | 3:11:08 | 26 |
| 211 | 1484 | Ian | Rayneau | Auckland | M45-49 | 3:11:12 | 29 |
| 212 | 1367 | Leith | Wilson | Auckland | M50-54 | 3:11:12 | 25 |
| 213 | 1424 | Derick | Heath | Auckland | M45-49 | 3:11:39 | 30 |
| 214 | 1822 | Brad | Marsh | Auckland | M23-34 | 3:11:40 | 40 |
| 215 | 1525 | Andrew | Evans | Auckland | M45-49 | 3:11:47 | 31 |
| 216 | 1572 | John | Nairn | Manukau | M45-49 | 3:11:49 | 32 |
| 217 | 1443 | Craig | Pearson | North Shore | M45-49 | 3:11:56 | 33 |
| 218 | 1445 | Michael | Prideaux | Auckland | M23-34 | 3:12:03 | 41 |
| 219 | 1567 | Andrew | Millington | Auckland | M23-34 | 3:12:28 | 42 |
| 220 | 1472 | Tony | Hillson | Auckland | M40-44 | 3:12:36 | 38 |
| 221 | 1523 | Garry | Downs | Auckland | M45-49 | 3:12:37 | 34 |
| 222 | 1576 | Camille | Pape | Auckland | M23-34 | 3:12:38 | 43 |
| 223 | 1565 | Bennett | Medary | Newmarket | M45-49 | 3:12:38 | 35 |
| 224 | 1575 | Ben | Palmer | Auckland | M23-34 | 3:12:39 | 44 |
| 225 | 1598 | Bryce | Wheeler | Auckland | M40-44 | 3:12:40 | 39 |
| 226 | 1488 | Stuart | Stitt | Auckland | M50-54 | 3:12:44 | 26 |
| 227 | 1469 | Steven | Culpan | Papakura | M45-49 | 3:12:48 | 36 |
| 228 | 1475 | Sol | Kahn | Auckland | M35-39 | 3:12:49 | 27 |
| 229 | 1599 | Clinton | Young | Auckland | M35-39 | 3:13:53 | 28 |
| 230 | 1555 | Alexander | Leach | Auckland | M12-14 | 3:14:00 | 3 |
| 231 | 1610 | Mark | Campbell | Hamilton | M45-49 | 3:14:07 | 37 |
| 232 | 1371 | Russell | Crengle | North Shore City | M55-59 | 3:14:24 | 16 |
| 233 | 1374 | Roger | Elliott | Coromandel Peninsula | M45-49 | 3:14:26 | 38 |
| 234 | 1566 | Jason | Miles | Manukau | M40-44 | 3:14:27 | 40 |
| 235 | 1543 | Scott | Johnson | Auckland | M40-44 | 3:14:28 | 41 |
| 236 | 1341 | Steve | Oldridge | Hamilton | M50-54 | 3:14:28 | 27 |
| 237 | 1665 | Brett | Norris | Auckland | M45-49 | 3:14:33 | 39 |
| 238 | 1327 | Hamish | Johnson | Wellington | M23-34 | 3:14:41 | 45 |
| 239 | 1332 | Bruce | Mandeno | TeAwamutu | M60-64 | 3:14:55 | 9 |
| 240 | 1802 | Shaun | Bowler | Auckland | M45-49 | 3:14:57 | 40 |
| 241 | 1749 | Al | MacFarlan | Papakura | M45-49 | 3:15:02 | 41 |
| 242 | 1671 | Jack | Tutill | Auckland | M12-14 | 3:15:11 | 4 |
| 243 | 1672 | John | Tutill | Auckland | M40-44 | 3:15:11 | 42 |
| 244 | 1279 | Matt | Carson | Kelston | M35-39 | 3:15:13 | 29 |
| 245 | 1682 | M | Carter | Tauranga | M45-49 | 3:15:36 | 42 |
| 246 | 1654 | John | Parker | Auckland | M35-39 | 3:15:39 | 30 |
| 247 | 1368 | Tim | Woolford | Auckland | M23-34 | 3:16:04 | 46 |
| 248 | 1809 | Logan | Fraser | Auckland | M23-34 | 3:16:18 | 47 |
| 249 | 1428 | Shaun | Hubbard | Auckland | M35-39 | 3:16:28 | 31 |
| 250 | 1423 | Neil | Harwood | Wellington | M45-49 | 3:16:28 | 43 |
| 251 | 1496 | Rob | Wills | Auckland | M60-64 | 3:16:28 | 10 |
| 252 | 1465 | Murray | Brown | Waitakere | M50-54 | 3:16:30 | 28 |
| 253 | 1429 | Adam | Hurdley | Auckland | M35-39 | 3:16:31 | 32 |
| 254 | 1845 | Bernie | Woods | Auckland | M55-59 | 3:16:32 | 17 |
| 255 | 1307 | Warren | Brown | Tauranga | M45-49 | 3:16:43 | 44 |
| 256 | 1339 | Colin | Meadows | Auckland | M45-49 | 3:16:43 | 45 |
| 257 | 1369 | Chris | Carson | Auckland | M50-54 | 3:16:43 | 29 |
| 258 | 1373 | John | Dryburgh | Auckland | M50-54 | 3:16:44 | 30 |
| 259 | 1320 | Michael | Forde | Manukau | M45-49 | 3:16:50 | 46 |
| 260 | 1398 | Matt | Maloney | M40-44 | 3:16:53 | 43 | |
| 261 | 1223 | Doug | Fargher | Upper Hutt | M50-54 | 3:17:22 | 31 |
| 262 | 1315 | Dennis | Duthie | North Shore City | M60-64 | 3:17:24 | 11 |
| 263 | 1533 | Stuart | Gudsell | Te Awamutu | M55-59 | 3:17:26 | 18 |
| 264 | 1554 | Jeremy | Leach | Auckland | M45-49 | 3:17:27 | 47 |
| 265 | 1574 | Simon | O’Donnell | Rotorua | M50-54 | 3:17:36 | 32 |
| 266 | 1454 | Saula | Sucu | Auckland | M45-49 | 3:17:45 | 48 |
| 267 | 1438 | Michael | Mulloy | Auckland | M23-34 | 3:17:48 | 48 |
| 268 | 1449 | Phil | Rountree | Auckland | M50-54 | 3:17:50 | 33 |
| 269 | 1409 | Mark | Clansey | Manukau city | M45-49 | 3:17:52 | 49 |
| 270 | 1413 | Shane | Doddrell | Ngatea | M35-39 | 3:17:57 | 33 |
| 271 | 1389 | Kevin | Todd | Auckland | M50-54 | 3:18:09 | 34 |
| 272 | 1678 | Andrew | Wong | Auckland | M35-39 | 3:18:16 | 34 |
| 273 | 1385 | Chris | Rickards | Auckland | M35-39 | 3:18:21 | 35 |
| 274 | 1603 | Chris | Bird | Auckland | M35-39 | 3:18:26 | 36 |
| 275 | 1549 | Don | Landsbergen | Auckland | M50-54 | 3:18:26 | 35 |
| 276 | 1711 | Logan | Childs | Auckland | M23-34 | 3:18:27 | 49 |
| 277 | 1619 | Simeon | Eaton | Auckland | M40-44 | 3:18:27 | 44 |
| 278 | 1411 | Brendan | Curran | Auckland | M23-34 | 3:18:29 | 50 |
| 279 | 1829 | Graham | Reid | Auckland | M50-54 | 3:18:29 | 36 |
| 280 | 1835 | Ewen | Smith | Piopio | M55-59 | 3:18:29 | 19 |
| 281 | 1785 | Campbell | Stent | Hamilton | M23-34 | 3:18:35 | 51 |
| 282 | 1831 | Mark | Robinson | Tauranga | M35-39 | 3:18:38 | 37 |
| 283 | 1814 | Martin | Horne | Tauranga | M50-54 | 3:18:38 | 37 |
| 284 | 1485 | George | Sanders | Auckland | M55-59 | 3:18:39 | 20 |
| 285 | 1527 | Patrick | Forde | Manukau | M15-16 | 3:19:32 | 19 |
| 286 | 1363 | Graham | Wallace | North Shore City | M50-54 | 3:19:35 | 38 |
| 287 | 1381 | Willie | Ioelu | Auckland | M45-49 | 3:19:54 | 50 |
| 288 | 1517 | Alan | Dale | Tauranga | M55-59 | 3:20:06 | 21 |
| 289 | 1310 | Mark | Campbell | Ngatea | M45-49 | 3:20:13 | 51 |
| 290 | 1616 | Tony | Cotton | Whitianga | M60-64 | 3:20:23 | 12 |
| 291 | 1663 | Kevin | Singers | Hamilton | M60-64 | 3:20:25 | 13 |
| 292 | 1353 | Wayne | Southall | Whangarei | M55-59 | 3:20:36 | 22 |
| 293 | 1372 | Alan | Dobbs | Wellington | M40-44 | 3:20:39 | 45 |
| 294 | 1751 | Michael | Maher | Auckland | M45-49 | 3:20:43 | 52 |
| 295 | 1593 | Jakobus | Van Niekerk | Auckland | M35-39 | 3:20:47 | 38 |
| 296 | 1584 | Blair | Stevenson | Auckland | M50-54 | 3:20:47 | 39 |
| 297 | 1539 | M | Hayward | Thames | M65+ | 3:20:51 | 5 |
| 298 | 1501 | Dave | Anstiss | Auckland | M60-64 | 3:20:52 | 14 |
| 299 | 1644 | James | McConnell | Auckland | M35-39 | 3:21:27 | 39 |
| 300 | 1641 | Kelvin | Lovatt | Auckland | M45-49 | 3:21:27 | 53 |
| 301 | 1612 | Paul | Christini | Auckland | M50-54 | 3:22:30 | 40 |
| 302 | 1684 | Michael | Savage | Auckland | M50-54 | 3:22:31 | 41 |
| 303 | 1418 | Alistair | Gray | Wellington | M40-44 | 3:22:32 | 46 |
| 304 | 1495 | Marty | Whiteman | Auckland | M55-59 | 3:22:32 | 23 |
| 305 | 1657 | Neil | Ready | Auckland | M40-44 | 3:22:35 | 47 |
| 306 | 1902 | Keith | Goddard | Auckland | M60-64 | 3:22:36 | 15 |
| 307 | 1666 | Roger | Stephens | Auckland | M35-39 | 3:22:37 | 40 |
| 308 | 1640 | Warwick | Lord | Auckland | M50-54 | 3:22:38 | 42 |
| 309 | 1696 | Marcel | Tingal | Pauanui | M60-64 | 3:22:40 | 16 |
| 310 | 1658 | John | Reynolds | Auckland | M55-59 | 3:22:43 | 24 |
| 311 | 1718 | Hamish | Donnithorne | Auckland | M35-39 | 3:22:59 | 41 |
| 312 | 1741 | Mark | Ireland | New Plymouth | M45-49 | 3:22:59 | 54 |
| 313 | 1775 | Paul | Pohlen | Auckland | M55-59 | 3:23:11 | 25 |
| 314 | 1762 | Paul | Middlemiss | Hamilton | M35-39 | 3:23:38 | 42 |
| 315 | 1402 | John | Baxter | Manukau | M35-39 | 3:23:40 | 43 |
| 316 | 1489 | Clint | Sullivan | New Plymouth | M35-39 | 3:23:47 | 44 |
| 317 | 1486 | Darryn | Semadeni | Auckland | M40-44 | 3:23:53 | 48 |
| 318 | 1440 | Kevin | O’Brien | Whitianga | M60-64 | 3:24:07 | 17 |
| 319 | 1529 | Keith | Ganley | Morrinsville | M50-54 | 3:24:16 | 43 |
| 320 | 1531 | Sam | Greig | Hamilton | M23-34 | 3:24:20 | 52 |
| 321 | 1594 | Richard | Walker | Te Awamutu | M55-59 | 3:24:20 | 26 |
