
![]() |
K4 |
The K4 is a special endurance event comprising 2 laps of the K2. It covers a distance of 384km, includes 14 major hill climbsand comprises of 4,600 metres of vertical ascent !
It was held for the first time in 2006 and will be held every 4 years. Last year 23 riders started the race and 16 finished. There average time was 16:58:51.
To get a taste of what the K4 is all about there is a small video clip of the event in the 2006 results section of this website.
The 2006 finishers were as follows:
| Place | Name | From | Time |
| 1st | Jason Kelly | Hastings | 14:21:14 |
| 2nd | Sean Wright | Auckland | 15:44:25 |
| 3rd | Alastair Borwick | Auckland | 15:46:42 |
| 4th | Justin Price | Hamilton | 15:53:53 |
| 5th | Lorien Hicksen | Whakatane | 16:11:39 |
| 6th | Crunchie Donaldson | Taupo | 16:25:27 |
| 7th | Wal Anderson | Manawatu | 16:25:28 |
| 8th | John Woodward | Eltham | 16:33:03 |
| 9th | Mark Longstaff | Papakura | 16:49:25 |
| 10th | Peter Elbourn | Auckland | 17:42:58 |
| 11th | David Solomon | Vaucluse, NSW | 17:45:21 |
| 12th | Mark Burke | Wellington | 17:56:44 |
| 13th | Andrew Elliston | Wellington | 17:56:45 |
| 14th | Shane Robinson | Morrinsville | 18:23:02 |
| 15th | Steven McLeod | Titirangi | 18:45:35 |
| 16th | Paul Andrews | Palmerston N | 19:00:02 |
The next K4 will be in 2010 and will start and finish in Coromandel.