Results - 13km Walk
| Number | Name | From | Time | Pos | |
| Women | |||||
| 1877 | Barbara | Stuckey | Palmerston North | 2:02:57 | 1 |
| 1891 | Paula | Watt | Rotorua | 2:10:01 | 2 |
| 1757 | Catherine | Darroch | Auckland | 2:10:02 | 3 |
| 1812 | Caroline | Henwood | Hamilton | 2:13:55 | 4 |
| 1816 | Theresa | Large | Putaruru | 2:18:25 | 5 |
| 1892 | Diane | Wayne | Tokoroa | 2:18:26 | 6 |
| 1813 | Katie | Jacobs | Auckland | 2:23:45 | 7 |
| 1646 | Sarah | Caldwell | Auckland | 2:26:13 | 8 |
| 1890 | Pip | Watson | Auckland | 2:26:15 | 9 |
| 1874 | Rosie | Sparling | Auckland | 2:27:26 | 10 |
| 164 | Veronica | Shale | Auckland | 2:28:09 | 11 |
| 1886 | Alana | Vetter | Whitianga | 2:31:12 | 12 |
| 1897 | Dianne | Vetter | Whitianga | 2:31:15 | 13 |
| 1885 | Helen | Young | Whitianga | 2:39:13 | 14 |
| 1823 | Celeste | McMillan-Young | Manukau City | 2:39:17 | 15 |
| 1893 | Aroha | Williams | Ruakaka | 2:42:31 | 16 |
| 1818 | Anne | Marie Avis | Auckland | 2:46:28 | 17 |
| 1643 | Sarah | Blenkiron | Auckland | 2:48:29 | 18 |
| 1876 | Lisa | Stockdale | Tauranga | 2:48:30 | 19 |
| 1642 | Tina | Bayly | Auckland | 2:48:33 | 20 |
| 1889 | Karen | Watson | Auckland | 2:48:34 | 21 |
| 1817 | Denise | Manning | Auckland | 2:56:22 | 22 |
| 1790 | Maria | Dew | Auckland | 2:58:48 | 23 |
| 1822 | Fiona | McCrostie | Auckland | 2:58:48 | 24 |
| 1860 | Jodie | O’Sullivan | Auckland | 2:58:49 | 25 |
| 1878 | Liz | Style | Auckland | 2:58:49 | 26 |
| 1641 | Fiona | Atkins | Auckland | 2:59:12 | 27 |
| 38 | Lavanya | Khrishana | Auckland | 2:59:13 | 28 |
| 1887 | Helen | Walker | Auckland | 3:00:30 | 29 |
| 1873 | Jenny | Silby | Auckland | 3:00:31 | 30 |
| 1807 | Lisa | Gay | Auckland | 3:03:06 | 31 |
| 1815 | Stephanie | Kurtovich | Auckland | 3:03:06 | 32 |
| 1824 | Hannah | Miller | Auckland | 3:03:06 | 33 |
| 1645 | Lynne | Brocklebank | Cambridge | 3:09:38 | 34 |
| 1648 | Angela | Cummings | Waitakere City | 3:13:12 | 35 |
| 1782 | Juanita | Davis | Manukau City | 3:15:18 | 36 |
| 1879 | Amanda | Swain | Auckland | 3:15:59 | 37 |
| 1811 | Denise | Hastie | Papakura | 3:18:47 | 38 |
| 1649 | Mary | Dai | Auckland | 3:19:40 | 39 |
| 1814 | Lisa | Kim | Auckland | 3:19:40 | 40 |
| 1883 | Yuka | Taguchi | Auckland | 3:19:40 | 41 |
| 1888 | Nicky | Wall | Auckland | 3:20:32 | 42 |
| 1894 | Ena | Wong | Auckland | 3:21:48 | 43 |
| 1647 | Weiwei | Chen | Auckland | 3:34:34 | 44 |
| 1871 | Jane | Sanders | Auckland | 3:34:34 | 45 |
| 1825 | Gabby | Newton | Auckland | 3:34:34 | 46 |
| 1896 | Joanne | Yuen | Auckland | 4:49:00 | 47 |
| Men | |||||
| 1972 | Mark | Attwood | Coromandel | 2:01:35 | 1 |
| 1639 | Aden | McOnie | Manukau City | 2:01:48 | 2 |
| 1631 | Rob | Snaddon | Auckland | 2:27:22 | 3 |
| 1628 | Marc | Horton | Auckland | 2:28:22 | 4 |
| 218 | Hamish | Bell | Auckland | 2:28:22 | 5 |
| 1637 | Kobe | Vetter | Whitianga | 2:33:55 | 6 |
| 1636 | Richard | Vetter | Whitianga | 2:33:57 | 7 |
| 1633 | Terry | Troughton | Tauranga | 3:13:12 | 8 |
| 1635 | Ben | Troughton | Tauranga | 3:15:19 | 9 |
| 1626 | Max | Cavit | Waitakere City | 3:15:59 | 10 |
| 1627 | Nick | Godbolt | Auckland | 3:15:59 | 11 |
| 1632 | Henry | Swain | Auckland | 3:15:59 | 12 |
| 1634 | Mark | Troughton | Tauranga | 3:20:32 | 13 |
| 1629 | Michael | Sanders | Auckland | 3:21:48 | 14 |
| 1630 | Marc | Schoonbeek | Auckland | 3:41:59 | 15 |
| 1638 | Glenn | Young | Auckland | DNS | 16 |
