Men
| Race # | Cat | Name | From | Finish Time | Cat Pos | Overall Pos | |
| 800 | Open men | Danny | Thornburrow | Hamilton | 1:43:05 | 1 | 1 |
| 824 | Junior 1 | Alex | McCrory- Bowick | Auckland | 1:46:57 | 1 | 2 |
| 801 | Open men | Jason | Kerr | Ngaruawahia | 1:52:20 | 2 | 3 |
| 808 | Masters men | Bryce | Wheeler | Pokeno | 1:52:51 | 1 | 4 |
| 802 | Open men | Trevor | Bell | Morrinsville | 2:08:29 | 3 | 5 |
| 804 | Open men | Luke | Hamilton | Ngaruawahia | 2:15:30 | 5 | 6 |
| 825 | Junior 1 | Henry | Harman | Auckland | 2:17:20 | 2 | 7 |
| 803 | Open men | Matthew | Pritchard | Morrinsville | 2:25:14 | 4 | 8 |
| 807 | Masters men | Ross | Dodd | Auckland | 2:29:15 | 2 | 9 |
| 812 | Vet men | Don | Palmore | Putaruru | 2:30:15 | 1 | 10 |
| 809 | Masters men | Steve | Bullock | 2:40:33 | 3 | 11 | |
| 814 | Vet men | Dave | Sauvage | Auckland | 2:46:37 | 2 | 12 |
| 818 | Classic men | Graeme | Wooley | Tauranga | 2:47:12 | 1 | 13 |
| 806 | Masters men | Adam | Hasselberg | Auckland | 2:59:54 | 4 | 14 |
| 819 | Classic men | Chris | Huff | Auckland | 3:00:50 | 2 | 15 |
Women
| Race # | Cat | Name | From | TIME | Cat Pos | Overall Pos | |
| 832 | Open Women | Fiona | MacKenzie | Auckland | 2:17:29 | 1 | 1 |
| 848 | Junior 2 | Clair | Buddle | Coromandel | 2:27:10 | 1 | 2 |
| 835 | Open Women | Janna | Hamilton | 2:33:58 | 2 | 3 | |
| 844 | Vet Women | Caryl | Nant | Tauranga | 2:47:14 | 1 | 4 |
| 834 | Open Women | Stephanie | Tindill | Auckland | 2:47:17 | 3 | 5 |
| 833 | Open Women | Sarah | Laurence | Auckland | 2:54:34 | 4 | 6 |
| 836 | Open Women | Anna | Church | Auckland | 3:01:00 | 5 | 7 |
| 845 | Vet Women | Shona | McCrory-Bowick | Auckland | 3:12:00 | 2 | 8 |
| 831 | Open Women | Rachel | Capon | Auckland | 3:13:08 | 6 | 9 |
| 1041 | Open Women | Kashti | Tymkin | Auckland | 3:13:08 | 7 | 10 |
| 841 | Masters Women | Jo | Beavan | Auckland | 3:13:46 | 1 | 11 |
| 849 | Junior 2 | Meg | Buddle | Coromandel | 3:28:48 | 2 | 12 |
| 837 | Open Women | Meredith | Young | 3:28:50 | 8 | 13 | |
| 840 | Masters Women | Wendy | Anderson | DNF |