Teams
| Race # | Cat | Name | From | TIME | Stage 1 | Stage 2 | Cat Pos | |
| Mens | ||||||||
| 1724 | Mens | Graeme | Johnston | Thames | 4:03:43 | 12:23:21 | 1:40:22 | 1 |
| 1724 | Mens | Richard | Tibby | Turua | 4:03:43 | 12:23:21 | 1:40:22 | 1 |
| Tandem | ||||||||
| 1742 | Tandem | Crunchie | Donaldson | Taupo | 5:29:04 | 13:06:49 | 2:22:15 | 3 |
| 1742 | Tandem | Jo | Connell | Taupo | 5:29:04 | 13:06:49 | 2:22:15 | 3 |
| 1770 | Tandem | Ian | Marshall | Inglewood | 5:01:44 | 12:42:15 | 2:19:29 | 1 |
| 1770 | Tandem | Neil | Higgins | 5:01:44 | 12:42:15 | 2:19:29 | 1 | |
| 1771 | Tandem | Todd | Burton | Hamilton | 6:03:12 | 13:04:43 | 2:58:29 | 4 |
| 1771 | Tandem | Mike | Reed | Hamilton | 6:14:15 | 13:20:25 | 2:53:50 | 4 |
| 741 | Tandem | Brian | Walmsley | Auckland | 5:21:09 | 11:45:49 | 2:35:20 | 2 |
| 741 | Tandem | Clive | Walmsley | Auckland | 5:21:09 | 11:45:49 | 2:35:20 | 2 |
Solo Women
| Race # | Cat | Name | From | FINISH TIME | Start | Stage 1 | Stage 2 | Cat Pos | Overall Pos | |
| 1601 | Masters Women | Marquita | Gelderman | Hellensville | 4:00:59 | 10:00:00 | 2:22:55 | 1:38:04 | 1 | 1 |
| 1504 | Open Women | Marianne | Spriegl | Thames | 4:19:12 | 10:00:00 | 2:21:52 | 1:57:20 | 1 | 2 |
| 1510 | Open Women | Tracey | Straka | Auckland | 5:10:30 | 10:00:00 | 2:49:20 | 2:21:10 | 2 | 3 |
| 1506 | Open Women | Danielle | Nant | Tauranga | 5:16:35 | 10:00:00 | 2:55:19 | 2:21:16 | 3 | 4 |
| 1604 | Masters Women | Glenda | Keegan | Auckland | 6:03:51 | 10:00:00 | 3:19:46 | 2:44:05 | 2 | 5 |
| 1500 | Open Women | Kathleen | Smerdon | Auckland | 6:12:29 | 10:00:00 | 4:04:06 | 2:08:23 | 4 | 6 |
| 1640 | Masters Women | Helen | Evanson | Cooks Beach | 6:12:43 | 10:00:00 | 3:29:06 | 2:43:37 | 3 | 7 |
| 1702 | Vet Women | Judith | Quax | Rotorua | 6:25:27 | 10:00:00 | 3:32:25 | 2:53:02 | 1 | 8 |
| 1509 | Open Women | Elizebeth | Campbell | Auckland | DNF | 10:00:00 | 4:04:06 | |||
| 1503 | Open Women | Sarah | Wilson | New Plymouth | DNF | 10:00:00 | 4:05:47 | |||
| 1508 | Open Women | Sarah | Sauer | Auckland | DNF | 10:00:00 | 3:29:10 | |||
| 1600 | Masters Women | Suzanne | Dudding | Auckland | DNF | |||||
| 1700 | Vet Women | Tui | Allen | Hamilton | DNF | 10:00:00 | 4:03:14 | |||
| 1701 | Vet Women | Reta | McLeod | Tauranga | DNF | 10:00:00 | ||||
| 1603 | Masters Women | Deborah | Lees | Auckland | DNF | 10:00:00 | 3:49:00 |
"Epic" Riders changing to "Challenge"
| Race # | Name | From | FINISH TIME | ||
| 504 | Open Women | Katy | Smith | Tauranga | 4:51:38 |
| 506 | Open Women | Jo | Morrison | Auckland | 6:28:09 |
| 720 | Open Women | Steph | Brown | Auckland | 6:33:54 |
Solo Men
| Race # | Cat | Name | From | FINISH TIME | Stage 1 | Stage 2 | Cat Pos | Overall Pos | |
| 1103 | Masters Men | Daren | Donnelly | Thames | 3:10:45 | 1:41:01 | 1:29:44 | 1 | 1 |
| 1136 | Masters Men | Peter | Caldwell | Auckland | 3:25:17 | 1:50:58 | 1:34:19 | 2 | 2 |
| 1002 | Open Men | Matt | Storm | Auckland | 3:28:14 | 1:52:18 | 1:35:56 | 1 | 3 |
| 1119 | Masters Men | Mike | Harding | taupo | 3:28:15 | 1:54:40 | 1:33:35 | 3 | 4 |
| 220 | Vet Men | Geoff | Busyman | Te Aroha | 3:38:08 | 1:55:01 | 1:43:07 | 1 | 5 |
| 1026 | Open Men | Tim | Winstone | Auckland | 3:55:12 | 2:06:56 | 1:48:16 | 2 | 6 |
| 1110 | Masters Men | Joe | Hogan | auckland | 3:59:40 | 2:16:21 | 4 | 7 | |
| 1205 | Vet Men | Jon | Davison | Auckland | 4:00:41 | 2:10:26 | 1:50:15 | 2 | 8 |
| 1406 | Classic | Arlo | Guthrie | Pukekohe | 4:03:04 | 2:09:13 | 1:53:51 | 1 | 9 |
| 1123 | Masters Men | Tim | Welch | Auckland | 4:03:05 | 2:15:20 | 1:47:45 | 5 | 10 |
| 30 | Open Men | Mark | Laing | Papakura | 4:05:41 | 2:15:07 | 1:50:34 | 3 | 11 |
| 1405 | Classic | Ron | Parkes | New Plymouth | 4:07:03 | 2:17:52 | 1:49:11 | 2 | 12 |
| 1304 | Junior 1 | Thomas | Higgins | 4:08:16 | 2:13:30 | 1:54:46 | 1 | 13 | |
| 1005 | Open Men | Edward | Griffiths | Wellington | 4:08:46 | 2:13:59 | 1:54:47 | 4 | 14 |
| 1101 | Masters Men | Bill | Lacy | Otorohanga | 4:08:54 | 2:10:44 | 1:58:10 | 6 | 15 |
| 1306 | Junior 2 | Chris | Storm | 4:11:38 | 2:19:44 | 1:51:54 | 1 | 16 | |
| 1209 | Vet Men | Graeme | Phillips | Auckland | 4:14:09 | 2:20:05 | 1:54:04 | 3 | 17 |
| 1117 | Masters Men | Eddie | Parker | Auckland | 4:16:18 | 2:19:37 | 1:56:41 | 7 | 18 |
| 1102 | Masters Men | Bevin | Harris | Hamilton | 4:22:27 | 2:27:24 | 1:55:03 | 8 | 19 |
| 1108 | Masters Men | Martyn | Baker | Auckland | 4:23:05 | 2:22:05 | 2:01:00 | 9 | 20 |
| 1216 | Vet Men | John | Richmond | Auckland | 4:24:57 | 2:13:25 | 2:11:32 | 4 | 21 |
| 1303 | Junior 1 | Robbie | Richmond | Auckland | 4:25:03 | 2:13:35 | 2:11:28 | 2 | 22 |
| 1224 | Vet Men | Russel | Nant | Tauranga | 4:26:17 | 2:28:37 | 1:57:40 | 5 | 23 |
| 1006 | Open Men | Brett | Andrews | Taupo | 4:26:36 | 2:26:39 | 1:59:57 | 5 | 24 |
| 1047 | Masters Men | Peter | Stoneham | Auckland | 4:27:30 | 2:30:00 | 1:57:30 | 10 | 25 |
| 1120 | Masters Men | Richard | Graham | Wellington | 4:42:40 | 2:32:31 | 11 | 26 | |
| 1039 | Masters Men | Pete | Davey | Whitianga | 4:43:07 | 2:38:27 | 2:04:40 | 12 | 27 |
| 1206 | Vet Men | Roel | Michels | Auckland | 4:46:02 | 2:30:00 | 2:16:02 | 6 | 28 |
| 1030 | Open Men | Mark | Williams | Morrinsville | 4:48:08 | 2:36:38 | 2:11:30 | 6 | 29 |
| 200 | Vet Men | Patrick | Murphy | Auckland | 4:51:35 | 3:11:15 | 1:40:20 | 7 | 30 |
| 1130 | Masters Men | Nigel | Parr | Auckland | 4:52:19 | 2:32:28 | 2:19:51 | 13 | 31 |
| 1013 | Open Men | Scott | Lord | Auckland | 4:52:30 | 2:51:40 | 7 | 32 | |
| 1017 | Open Men | Mike | Marsden | Auckland | 4:54:17 | 2:39:48 | 8 | 33 | |
| 1004 | Open Men | Craig | Briggs | Hamilton | 4:54:32 | 2:50:27 | 2:04:05 | 9 | 34 |
| 1450 | Classic | Bob | Laing | Papakura | 4:54:39 | 2:47:20 | 2:07:19 | 3 | 35 |
| 1114 | Masters Men | Ross | Havenaar | Auckland | 4:55:23 | 2:31:56 | 2:23:27 | 14 | 36 |
| 1223 | Vet Men | Phil | Vonlanthen | auckland | 5:01:22 | 3:15:55 | 1:45:27 | 8 | 37 |
| 1137 | Masters Men | Dean | Wright | morrinsville | 5:05:25 | 2:46:19 | 15 | 38 | |
| 1122 | Masters Men | Bruce | Timings | Te Awamutu | 5:05:26 | 2:46:15 | 16 | 39 | |
| 1217 | Vet Men | Mike | Sly | Auckland | 5:07:41 | 2:51:54 | 2:15:47 | 9 | 40 |
| 304 | Classic | Stephen | Holt | Auckland | 5:07:42 | 2:56:55 | 2:10:47 | 4 | 41 |
| 1451 | Masters Men | Craig | Ferguson | Auckland | 5:09:33 | 3:01:15 | 17 | 42 | |
| 1029 | Open Men | Clayton | Prime | Whitianga | 5:10:17 | 2:49:42 | 10 | 43 | |
| 1107 | Masters Men | Mark | Codyre | Auckland | 5:10:27 | 2:52:41 | 2:17:46 | 18 | 44 |
| 1106 | Masters Men | Glen | Taylor | Auckland | 5:11:31 | 2:49:48 | 2:21:43 | 19 | 45 |
| 1034 | Open Men | Gabriel | Daniels | Auckland | 5:16:26 | 2:53:12 | 2:23:14 | 11 | 46 |
| 1213 | Vet Men | Terry | Weaver | Beachlands | 5:18:22 | 2:52:27 | 2:25:55 | 10 | 47 |
| 1403 | Classic | Lewis | Esplin | Auckland | 5:21:12 | 5 | 48 | ||
| 1219 | Vet Men | Colin | Brodie | Tauranga | 5:21:50 | 2:55:15 | 2:26:35 | 11 | 49 |
| 1215 | Vet Men | Dave | Williamson | Auckland | 5:22:39 | 3:02:15 | 2:20:24 | 12 | 50 |
| 1203 | Vet Men | Rod | Percival | Whitianga | 5:23:45 | 3:04:12 | 2:19:33 | 13 | 51 |
| 1402 | Classic | Ron | Gee | Rotorua | 5:24:05 | 2:54:01 | 2:30:04 | 5 | 52 |
| 1139 | Masters Men | John | Scott | Auckland | 5:29:45 | 3:10:36 | 2:19:09 | 20 | 53 |
| 1011 | Open Men | Neil | Dela Cruz | Auckland | 5:36:28 | 3:06:27 | 2:30:01 | 12 | 54 |
| 1401 | Classic | Mark | Bacchus | Hamilton | 5:37:04 | 3:07:04 | 2:30:00 | 6 | 55 |
| 1222 | Vet Men | Kieran | McCarton | Whitianga | 5:39:07 | 3:01:13 | 2:37:54 | 14 | 56 |
| 400 | Classic | Ken | Richardson | Rotorua | 5:41:52 | 3:09:21 | 2:32:31 | 7 | 57 |
| 10 | Open Men | Samuel | Murphy | auckland | 5:44:23 | 2:32:22 | 3:12:01 | 13 | 58 |
| 1014 | Open Men | Rob | Harrison | Thames | 5:46:07 | 3:50:04 | 1:56:03 | 14 | 59 |
| 1021 | Open Men | David | Oosterdijk | Auckland | 5:46:08 | 3:49:00 | 1:57:08 | 15 | 60 |
| 1031 | Open Men | Cameron | Butler | Auckland | 5:46:08 | 3:49:00 | 1:57:08 | 16 | 61 |
| 1028 | Open Men | Tom | Rishworth | Clevedon | 5:46:08 | 2:39:54 | 17 | 62 | |
| 1032 | Open Men | Greg | Barker | Auckland | 5:46:08 | 3:49:00 | 18 | 63 | |
| 1138 | Masters Men | Alan | Renwick | Auckland | 5:46:10 | 3:50:04 | 1:56:06 | 21 | 64 |
| 1027 | Open Men | Richard | Wright | Auckland | 5:47:20 | 2:59:47 | 19 | 65 | |
| 1105 | Masters Men | Thomas | Kelly | Auckland | 5:48:46 | 3:09:31 | 2:39:15 | 22 | 66 |
| 1124 | Masters Men | Reon | Graham | South Auckland | 5:55:38 | 3:13:36 | 2:42:02 | 23 | 67 |
| 1126 | Masters Men | Mike | Connell | Pukekohe | 5:55:38 | 3:13:36 | 2:42:02 | 24 | 68 |
| 1100 | Masters Men | Andrew | Adeane | Auckland | 5:56:30 | 3:09:17 | 2:47:13 | 25 | 69 |
| 23 | Open Men | Garth | Scott | Whitianga | 6:01:20 | 3:09:40 | 20 | 70 | |
| 1210 | Vet Men | Roger | Sutherland | Howick | 6:01:42 | 3:26:37 | 2:35:05 | 15 | 71 |
| 1041 | Vet Men | Richard | Oram | Cooks Beach | 6:12:43 | 3:29:06 | 2:43:37 | 16 | 72 |
| 1204 | Vet Men | Chris | Brown | Whitianga | 6:17:53 | 3:26:10 | 2:51:43 | 17 | 73 |
| 1220 | Vet Men | Peter | Quax | Rotorua | 6:25:29 | 2:54:45 | 3:30:44 | 18 | 74 |
| 1454 | Masters Men | Jon | Brandon | 6:25:38 | 3:00:00 | 3:25:38 | 26 | 75 | |
| 1128 | Masters Men | Tony | Knight | Paeroa | 6:50:56 | 3:22:20 | 3:28:36 | 27 | 76 |
| 1404 | Classic | Malcolm | Ellis | Auckland | DNF | ||||
| 1400 | Classic | Garry Thomas | Knapp | North Shore | DNF | ||||
| 1302 | Junior 1 | Stevie | Currie | Auckland | DNF | 4:41:35 | |||
| 1111 | Masters Men | Andrew | Wilsher | Auckland | DNF | 3:28:40 | |||
| 1112 | Masters Men | Jeff | O'Sullivan | Papakura | DNF | 3:31:51 | |||
| 1121 | Masters Men | michael | walker | Pukekohe | DNF | 3:10:36 | |||
| 1129 | Masters Men | Peter | Stuart | Tauranga | DNF | ||||
| 1115 | Masters Men | Rex | Thorley | Morrinsville | DNF | 2:12:10 | |||
| 1016 | Open Men | Hamish | Blampied | Auckland | DNF | 2:24:11 | |||
| 1022 | Open Men | Greg | Flynn | Morrinsville | DNF | 2:26:46 | |||
| 1025 | Open Men | Bruce | Wilson | Auckland | DNF | 3:17:15 | |||
| 15 | Open Men | Alex | Tague | Rotorua | DNF | 2:59:37 | |||
| 1000 | Open Men | Quentin | Ginever | Morrinsville | DNF | 2:53:25 | |||
| 1202 | Vet Men | Garry | Croft | Auckland | DNF | 3:19:54 | |||
| 1214 | Vet Men | Bob | Travis | Rotorua | DNF | ||||
| 1218 | Vet Men | Brent | Battson | Thames | DNF | 3:14:05 | |||
| 1221 | Vet Men | Wayne | Stachurski | Ngatea | DNF | 2:54:40 | |||
| 1456 | Vet Men | Nick | Barnfield | auckland | DNF | 3:25:06 | |||
| 1200 | Vet Men | Mark | Farrell | Auckland | DNF | 4:13:24 |
| Race # | Name | From | FINISH TIME | ||
| 130 | Masters Men | Martin | Hughes | Thames | 4:24:46 |
| 3 | Open Men | Kim | Lambert | RD2 Thames | 4:31:39 |
| 21 | Open Men | Damon | Norden | Auckland | 4:46:33 |
| 14 | Open Men | Brad | Smith | 4:51:40 | |
| 211 | Vet Men | David | Binney | Tauranga | 5:20:25 |
| 26 | Open Men | Seda | Clayton-Green | Tauranga | 5:23:40 |
| 216 | Vet Men | Grahame | Struthers | Whenuapai | 5:26:46 |
| 204 | Vet Men | Daniel | Murphy | Papamoa | 5:30:24 |
| 401 | Classic | Michael | Steed | Motueka | 6:28:08 |
| 113 | Masters Men | Scott | Collins | Rotorua | |
| 301 | Classic | Dave | Hedley | Manurewa. |
Teams
| Team # | Cat | Name | From | TIME | Start | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Cat Pos | |
| 700 | Mens | Craig | Brockliss | Auckland | 6:10:01 | 9:00:00 | 1:58:46 | 1:44:09 | 0:48:53 | 1:38:13 | 1 |
| 700 | Mens | Mike | Hawkins | Auckland | 6:10:01 | 9:00:00 | 1:58:46 | 1:44:09 | 0:48:53 | 1:38:13 | 1 |
| 701 | Mens | Kirk | Hannaford | Auckland | 7:42:00 | 9:00:00 | 2:45:45 | 1:57:53 | 0:56:52 | 2:01:30 | 2 |
| 701 | Mens | Graham | Eddy | Auckland | 7:42:00 | 9:00:00 | 2:45:45 | 1:57:53 | 0:56:52 | 2:01:30 | 2 |
| 742 | Tandem | Haggis | Snells Beach | 6:28:40 | 9:00:00 | 2:00:58 | 1:46:27 | 1:05:11 | 1:36:04 | 1 | |
| 742 | Tandem | Glen | Carbine | Mt Maunganui | 6:28:40 | 9:00:00 | 2:00:58 | 1:46:27 | 1:05:11 | 1:36:04 | 1 |