2006 Epic Results

Solo Women

 

Race # Category Name   From Finish Time Stage 1 Stage 2 Stage 3 Stage 4 Cat Pos Overall Pos
                       
514 Open Women Kaytee Boyd   6:54:11 2:04:10 2:10:53 0:53:57 1:45:11 1 1
508 Open Women Christina Sergeant Auckland 7:20:51 2:06:40 2:19:53 1:00:43 1:53:35 2 2
510 Open Women Julie Melanson Hamilton 7:30:15 2:06:10 2:10:25 1:13:06 2:00:34 3 3
503 Open Women Keri Devine Auckland 7:35:55 2:16:37 2:25:19 1:02:36 1:51:23 4 4
505 Open Women Kyle Gaddum Tauranga 8:10:26 2:17:26 2:44:29 1:04:25 2:04:06 5 5
512 Open Women Manu Judd Ohiwa 9:10:21 2:54:38 2:55:59 1:07:58 2:11:46 6 7
513 Open Women Suzanne McKenzie Tauramanui 9:10:21 2:54:31 2:56:09 1:07:53 2:11:48 6 7
601 Vet Women Di Michaels Auckland 9:04:11 2:36:41 2:41:18 1:23:27 2:22:45 1 7
500 Open Women Ally Davey Auckland 8:23:14 3:30:36 3:11:33     Road  
501 Open Women Debbie Chambers Auckland 8:23:14 3:30:36 3:11:33     Road  
502 Open Women Anne Lowerson Auckland 8:23:14 3:30:36 3:11:33     Road  
507 Open Women Roz Reekie-May Morrinsville DNF 2:00:36 2:31:51        
509 Open Women Rebecca Saunders Auckland DNF 2:45:55 3:23:45        
511 Open Women Alice Kevern Rotorua DNF 2:49:52 3:20:07        
600 Vet Women Barbarella McCarthy Auckland City DNF 3:37:31          


Solo Men


Finished Complete Course


Race # Cat Name   From FINISH TIME Start Stage 1 Stage 2 Stage 3 Stage 4 Cat Pos Overall
Pos
                         
                         
35 Open Men Miles Watson Coromandel 4:20:17 9:00:00 1:24:22 1:09:30 0:38:25 1:08:00 1 1
60 Open Men Carwyn May Tapupo 4:34:20 9:00:00 1:29:30 1:10:58 0:39:52 1:14:00 2 2
450 Junior 2 Chris Macic Auckland 4:40:47 9:00:00 1:30:19 1:10:03 0:39:59 1:20:26 1 3
11 Open Men Jackson Green Palmerston N 4:44:16 9:00:00 1:35:45 1:13:50 0:41:03 1:13:38 3 4
50 Open Men Phil Dickinson Auckland 4:56:37 9:00:00 1:29:38 1:12:50 0:48:09 1:26:00 4 5
110 Masters Men Wayne Howarth New Plymouth 4:59:17 9:00:00 1:34:49 1:16:08 0:45:55 1:22:25 1 6
106 Masters Men Mike Metz Auckland 5:02:40 9:00:00 1:33:43 1:17:21 0:48:12 1:23:24 2 7
126 Masters Men Carl Paton Hamilton 5:14:14 9:00:00 1:43:50 1:22:42 0:45:43 1:21:59 3 8
12 Open Men Blake Powell Hunua 5:16:27 9:00:00 1:38:10 1:20:09 0:51:59 1:26:09 5 9
49 Masters Men Craig Stevens Auckland 5:26:22 9:00:00 1:48:14 1:26:51 0:47:00 1:24:17 4 10
116 Masters Men Murray Alston Auckland 5:38:32 9:00:00 1:53:59 1:30:30 0:48:54 1:25:09 5 11
219 Vet Men Peter Lockwood Taupo 5:45:26 9:00:00 1:51:17 1:34:34 0:51:04 1:28:31 1 12
206 Vet Men Trevor Stevens Taupo 5:47:05 9:00:00 1:50:58 1:34:08 0:52:30 1:29:29 2 13
218 Vet Men Kerry Evans Hamilton 5:51:30 9:00:00 1:58:48 1:32:25 0:51:13 1:29:04 3 14
9 Open Men Brent Laing Papakura 5:59:48 9:00:00 1:54:08 1:33:21 0:50:37 1:41:42 6 15
25 Open Men guy Gaddum Tauranga 6:08:36 9:00:00 1:43:45 1:32:19 0:53:19 1:59:13 7 16
132 Masters Men Murray Crisford Auckland 6:08:48 9:00:00 1:48:02 1:45:56 0:58:41 1:36:09 6 17
27 Open Men Robert Schrey Auckland 6:15:22 9:00:00 1:53:08 1:46:12 0:56:27 1:39:35 8 18
52 Open Men Jan Kociac Coromandel 6:15:51 9:00:00 1:46:44 2:00:56 0:54:17 1:33:54 9 19
221 Vet Men Colin Palmer Albany 6:17:24 9:00:00 1:57:52 1:42:30 0:57:22 1:39:40 4 20
57 Open Men Nico de Jong Auckland 6:18:59 9:00:00 1:49:24 1:46:29 0:56:46 1:46:20 10 21
22 Open Men Bernard Robinson Auckland 6:22:16 9:00:00 1:45:25 1:45:53 1:04:01 1:46:57 11 22
29 Open Men Craig King Mount Maunganui 6:23:03 9:00:00 1:53:17 1:53:58 0:57:04 1:38:44 12 23
20 Open Men Jeff Stevens Auckland 6:33:31 9:00:00 1:45:52 2:02:43 1:01:39 1:43:17 13 24
40 Open Men Neil Waterhouse Auckland 6:36:56 9:00:00 1:51:21 1:57:54 1:01:00 1:46:41 14 25
403 Vet Men Jim Bolton Auckland 6:45:27 9:00:00 2:03:50 2:07:50 0:55:28 1:38:19 5 26
109 Masters Men Duncan Styles Auckland 6:49:02 9:00:00 2:07:55 1:58:49 0:59:50 1:42:28 7 27
19 Open Men James Bullen Nogngotaha 6:49:52 9:00:00 2:05:41 1:53:40 1:00:17 1:50:14 15 28
51 Open Men Robert Broomfield Te Puke 6:53:25 9:00:00 2:13:30 1:52:18 0:56:35 1:51:02 16 29
306 Classic Men Gary Clode Napier 6:55:00 9:00:00 2:09:59 2:05:50 0:55:40 1:43:31 1 30
31 Open Men David Driscole Auckland 6:59:12 9:00:00 2:07:52 2:08:15 0:54:37 1:48:28 17 31
120 Masters Men Tony Beavan Auckland 6:59:47 9:00:00 2:00:18 2:12:51 0:58:19 1:48:19 8 32
111 Masters Men Frank Schlaffmann Auckland 7:06:26 9:00:00 2:20:43 1:55:27 1:04:44 1:45:32 9 33
115 Masters Men David Mckenzie Auckland 7:19:50 9:00:00 2:05:53 2:06:42 1:06:12 2:01:03 10 34
103 Masters Men Richard Everitt Auckland 7:28:03 9:00:00 2:21:50 2:08:58 1:01:01 1:56:14 11 35
205 Vet Men Craig Struthers Auckland 7:38:08 9:00:00 2:12:19 2:28:24 1:00:38 1:56:47 6 36
8 Open Men Carl Larsen Hastings 7:42:00 9:00:00 2:02:21 2:12:11 1:11:12 2:16:16 18 37
112 Masters Men Mike Allen Auckland 7:53:32 9:00:00 2:15:21 2:27:59 1:14:51 1:55:21 12 38
203 Vet Men Paul Becker Auckland 8:00:55 9:00:00 2:17:22 2:27:05 1:07:07 2:09:21 7 39
127 Masters Men Mike Luker Papamoa 8:08:30 9:00:00 2:11:20 2:54:26 1:03:55 1:58:49 13 40
108 Masters Men John Williamson Te Awamutu 8:17:11 9:00:00 2:35:03 2:33:58 1:04:33 2:03:37 14 41
125 Masters Men Andrew Skelton Auckland 8:18:08 9:00:00 2:05:54 2:40:45 1:03:16 2:28:13 15 42
41 Open Men Nick (Woody) Dalton Waiheke Island 8:27:09 9:00:00 2:16:59 2:31:06 1:25:55 2:13:09 19 43
42 Open Men Julian Apse Waiheke Island 8:27:14 9:00:00 2:16:27 2:35:23 1:22:10 2:13:14 20 44
213 Vet Men Angus Robertson Coromandel 8:28:45 9:00:00 2:26:44 2:54:46 1:04:15 2:03:00 8 45
452 Junior 2 Ben Shoesmith auckland 8:29:45 9:00:00 2:17:35 2:39:11 1:20:25 2:12:34 2 46
122 Masters Men Peter Hodges Auckland 8:29:45 9:00:00 2:35:51 2:42:09 1:08:21 2:03:24 16 47
117 Masters Men kevin walsh tauranga 8:48:24 9:00:00 2:35:30 2:45:01 1:12:04 2:15:49 17 48
138 Masters Men Adrian Lee Auckland 8:48:24 9:00:00 2:34:31 2:33:45 1:11:54 2:28:14 18 49
4 Open Men Michael Townsend Auckland 8:48:24 9:00:00 2:23:17 2:25:43 1:41:30 2:17:54 21 50
37 Open Men Tony Quamby Auckland 8:51:24 9:00:00 2:18:43 2:59:41 1:19:52 2:13:08 22 51
47 Open Men Jason Drake Auckland 9:22:00 9:00:00 2:14:55 3:21:40 1:21:04 2:24:21 23 52

Partially Completed Course


Race #   Name   From Finish Time Start Stage 1 Stage 2 Stage 3 Stage 4 Cat Pos Overall Pos
28 Open Men Paul Bishop Rotorua Partial 9:00:00 1:32:31 1:14:46        
58 Open Men Andrew Boyd Rotorua Partial 9:00:00 1:33:40 1:24:23        
55 Open Men Glen Frost Auckland Partial 9:00:00 1:42:13 1:24:37 0:47:43      
202 Vet Men Simon Bittle Auckland Partial 9:00:00 1:43:25 2:12:34        
402 Classic Men Mike Wood Piha Partial 9:00:00 1:47:06 3:03:56        
13 Open Men Guy Powell Papakura Partial 9:00:00 1:50:14 2:35:19        
44 Open Men Mark Chamberlin Auckland Partial 9:00:00 1:52:55 1:33:04        
16 Open Men Jeremy Purcell Auckland Partial 9:00:00 1:54:08 2:04:05        
455 Junior 2 Lewis Crosby Auckland Partial 9:00:00 1:54:12 3:07:59        
32 Open Men James Scott Auckland Partial 9:00:00 1:56:43          
133 Masters Men Mark Firth Auckland Partial 9:00:00 1:57:40          
63 Open Men Nigel Crockett Auckland Partial 9:00:00 2:02:21 2:46:06        
62 Open Men Glen Frost Auckland Partial 9:00:00 2:02:59 2:23:26 1:00:10      
1001 Open Men Greg Smith   Partial 9:00:00 2:04:20          
119 Masters Men Phil Estall Drury Partial 9:00:00 2:19:36 2:23:18        
48 Open Men Duncan White Auckland Partial 9:00:00 2:22:21 3:01:38        
107 Masters Men David Ferrar Hamilton Partial 9:00:00 2:23:20 2:31:40        
105 Masters Men Shaun Hubbard Auckland Partial 9:00:00 2:23:55 2:55:17        
209 Vet Men Gary Shields Tauranga Partial 9:00:00 2:25:01 3:14:52        
128 Masters Men Sam Williamson Auckland Partial 9:00:00 2:25:44 3:22:57        
6 Open Men Aaron Forde Hamilton Partial 9:00:00 2:26:49 2:37:57        
129 Masters Men Carston Auer Auckland Partial 9:00:00 2:27:58 3:13:37        
214 Vet Men Richard Strange Tauranga Partial 9:00:00 2:29:53          
207 Vet Men Paul Rutherford Tauranga Partial 9:00:00 2:29:53 2:54:13        
45 Open Men Ben Ellis Auckland Partial 9:00:00 2:29:54 2:33:20        
64 Open Men Shane Ridley Huntly Partial 9:00:00 2:29:56 2:52:23        
134 Masters Men Anthony Koole Auckland Partial 9:00:00 2:32:15          
101 Masters Men Bruce Boardman Auckland Partial 9:00:00 2:33:51          
224 Vet Men Philil Maree Howick Partial 9:00:00 2:34:04 2:46:53        
139 Masters Men Richard Harman Auckland Partial 9:00:00 2:34:29 3:21:12        
102 Masters Men Craig Downey HAMILTON Partial 9:00:00 2:37:01 2:30:04        
305 Classic Men Jeff Tucker Hamilton Partial 9:00:00 2:40:37 2:51:18        
215 Vet Men Geoffrey Laurence Auckland Partial 9:00:00 2:40:47 3:26:11        
104 Masters Men Iain McGowan New Plymouth Partial 9:00:00 2:44:59 3:37:36        
201 Vet Men Garth Lawrence Papatoetoe Partial 9:00:00 2:47:32 2:41:55        
1 Open Men Aaron Cook Auckland Partial 9:00:00 2:48:09 2:46:57        
7 Open Men Alan Blyde Auckland Partial 9:00:00 2:48:10 3:08:06        
212 Vet Men Richie Williams Hobsonville Partial 9:00:00 2:55:13 1:58:22        
100 Masters Men Bob Morrison Auckland Partial 9:00:00 3:03:23 3:58:52        
300 Classic Men Rob Ness Auckland Partial 9:00:00 3:05:18 3:57:01        
217 Vet Men Peter Shoesmith auckland Partial 9:00:00 3:12:40          
137 Masters Men Martin Penfold Tauranga Partial 9:00:00 3:25:26          
18 Open Men Phill Wood Auckland Partial 9:00:00 3:31:35 3:10:35        
124 Masters Men Terry Morunga Taupo Partial 9:00:00 4:15:15          
54 Open Men Anthony Rogers Taupo Partial 9:00:00 4:15:15          
223 Vet Men Martin Horne   Partial 9:00:00 5:21:36          
222 Vet Men Peter Cammell Auckland 6:18:58 9:00:00 2:20:10 2:20:44 0:59:06 0:38:58 road st 4