| Class | Race # | Name | From | Stage 1 | Stage 2 | FINISH | CATEGORY | OVERALL | |
| Time | Time | TIME | POSITION | POSITION | |||||
| Masters Men | 1017 | Darren | Donnelly | Thames | 1:10:27 | 1:09:44 | 2:20:11 | 1 | 1 |
| Vet Men | 1036 | Bill | Lacy | 1:22:06 | 1:25:00 | 2:47:06 | 1 | 2 | |
| Open Women | 1204 | Silvia | Muller | Germany | 1:26:20 | 1:27:56 | 2:54:16 | 1 | 3 |
| Masters Men | 1104 | Ian | McConnell | Auckland | 1:29:35 | 1:27:45 | 2:57:20 | 2 | 4 |
| Vet Men | 1034 | Paul | Fagan | Hamilton | 1:33:10 | 1:27:50 | 3:01:00 | 2 | 5 |
| Masters Men | 1011 | Karl | Brown | Opotiki | 1:45:19 | 1:17:28 | 3:02:47 | 3 | 6 |
| Masters Men | 1108 | Dietmar | Londer | Auckland | 1:34:14 | 1:29:15 | 3:03:29 | 4 | 7 |
| Masters Men | 1006 | Mark | Looney | Opotiki | 1:29:32 | 1:35:48 | 3:05:20 | 5 | 8 |
| Masters Men | 1005 | Paul | Baldock | Auckland | 1:38:15 | 1:29:24 | 3:07:39 | 6 | 9 |
| Masters Men | 1103 | Mark | Williams | 1:30:23 | 1:40:05 | 3:10:28 | 7 | 10 | |
| Classic Men | 1100 | Wayne | Wright | Warkworth | 1:38:27 | 1:32:52 | 3:11:19 | 1 | 11 |
| Masters Men | 1119 | Mike | Carol | Papakura | 1:28:14 | 1:44:57 | 3:13:11 | 8 | 12 |
| Open Men | 1002 | Craig | Briggs | Hamilton | 1:36:58 | 1:38:35 | 3:15:33 | 1 | 13 |
| Masters Men | 1122 | Chris | Maloney | 1:35:15 | 1:41:29 | 3:16:44 | 9 | 14 | |
| Classic Men | 1041 | Tony | Kay | Papakura | 1:37:28 | 1:40:50 | 3:18:18 | 2 | 15 |
| Vet Men | 1107 | Andrew | Mazur | 1:43:10 | 1:37:00 | 3:20:10 | 3 | 16 | |
| Vet Men | 1033 | Nigel | Parr | Auckland | 1:42:35 | 1:38:43 | 3:21:18 | 4 | 17 |
| Masters Men | 1016 | Damien | McBride | Auckland | 1:43:16 | 1:41:07 | 3:24:23 | 10 | 18 |
| Masters Men | 1027 | Michael | Walker | Pukekohe | 1:45:16 | 1:40:19 | 3:25:35 | 11 | 19 |
| Masters Men | 1026 | Andrew | Sparrow | Auckland | 1:46:29 | 1:41:17 | 3:27:46 | 12 | 20 |
| Masters Men | 1028 | Tony | Fitzwater | Hamilton | 1:33:13 | 1:55:46 | 3:28:59 | 13 | 21 |
| Open Women | 1205 | Elke | Beca | Tauranga | 1:52:00 | 1:44:18 | 3:36:18 | 2 | 22 |
| Classic Men | 1110 | Nick | Barnfield | 1:45:20 | 1:56:43 | 3:42:03 | 3 | 23 | |
| Classic Men | 1042 | Cornelius | Boerjan | Morrinsville | 1:51:34 | 1:54:36 | 3:46:10 | 4 | 24 |
| Masters Men | 1121 | Chris | Mills | 1:49:19 | 1:59:05 | 3:48:24 | 14 | 25 | |
| Vet Women | 1202 | Joanne | Perry | Coromandel | 2:02:46 | 1:45:41 | 3:48:27 | 1 | 26 |
| Masters Men | 1025 | Nathan | Baird | Auckland | 1:53:56 | 2:00:12 | 3:54:08 | 15 | 27 |
| Vet Men | 1032 | Ross | Havenaar | Auckland | 1:50:30 | 2:05:51 | 3:56:21 | 5 | 28 |
| Masters Men | 1117 | Jeremy | Williams | 1:55:08 | 2:03:58 | 3:59:06 | 16 | 29 | |
| Masters Men | 1049 | Steven | Delamore | Warkworth | 2:00:00 | 2:00:15 | 4:00:15 | 17 | 30 |
| Classic Men | 1040 | Chris | Brown | Whitianga | 2:03:50 | 1:57:30 | 4:01:20 | 5 | 31 |
| Vet Men | 1035 | John | Winstanley | Auckland | 2:05:21 | 1:59:37 | 4:04:58 | 6 | 32 |
| Vet Men | 1038 | Ed | Rafferty | Auckland | 2:03:52 | 2:02:32 | 4:06:24 | 7 | 33 |
| Vet Men | 1106 | Steve | Le Gallais | Manurewa | 2:05:21 | 2:01:53 | 4:07:14 | 8 | 34 |
| Vet Women | 1201 | Adrienne | Croad | Auckland | 2:03:04 | 2:04:34 | 4:07:38 | 2 | 35 |
| Masters Men | 1013 | Andy | Wells | Auckland | 1:52:10 | 2:16:20 | 4:08:30 | 18 | 36 |
| Classic Men | 1048 | Kieren | McCarten | Whitianga | 2:02:26 | 2:06:18 | 4:08:44 | 6 | 37 |
| Vet Men | 1031 | Mark | Davidson | Palmerston North | 1:52:36 | 2:16:24 | 4:09:00 | 9 | 38 |
| Vet Men | 1029 | Jeff | O'Sullivan | Kawakawa Bay | 2:03:04 | 2:13:41 | 4:16:45 | 10 | 39 |
| Open Women | 1210 | Zania | Watt | Whangamata | 2:02:46 | 2:15:30 | 4:18:16 | 3 | 40 |
| Vet Women | 1206 | Jan | Crossman | Whangamata | 2:02:46 | 2:15:30 | 4:18:16 | 3 | 41 |
| Vet Women | 1209 | Amanda | Connell | Whangamata | 2:02:46 | 2:15:30 | 4:18:16 | 4 | 42 |
| Classic Men | 1039 | Peter | Sherwin | Waitakere | 2:15:04 | 2:15:58 | 4:31:02 | 7 | 43 |
| Junior Men | 1112 | Stanley | Robinson | Morinsville | 2:26:17 | 2:26:32 | 4:52:49 | 1 | 44 |
| Vet Men | 1114 | Shane | Robinson | 2:26:06 | 2:26:44 | 4:52:50 | 11 | 45 | |
| Vet Men | 1120 | Steve | Lake | 2:20:15 | 2:38:09 | 4:58:24 | 12 | 46 | |
| Masters Men | 1022 | Marty | Robinson | 2:15:57 | 2:43:02 | 4:58:59 | 19 | 47 | |
| Masters Women | 1203 | Melanie | Day | Pauanui | 2:48:54 | 2:47:36 | 5:36:30 | 1 | 48 |
| Open Men | 1001 | Garry | Knapp | Auckland | 1:35:16 | DNF |
Teams
| Class | Race # | Name | From | Stage 1 | Stage 2 | FINISH | CATEGORY | OVERALL | |
| Time | Time | TIME | POSITION | POSITION | |||||
| Mens Relay | 1800 | Tony | Harvey | Tauranga | 2:21:13 | 2:07:57 | 4:29:10 | 1 | 1 |
| 1800 | Kevin | King | Tauranga | ||||||