Individuals
| Class | Race # | Name | From | Stage 1 | Stage 2 | FINISH | CATEGORY | OVERALL | |
| Time | Time | TIME | POSITION | POSITION | |||||
| Pro Elite | 3 | Mark | Leishman | Palmerston North | 1:15:39 | 1:24:07 | 2:39:46 | 1 | 1 |
| Master Men | 126 | Michael | May | Auckland | 1:18:05 | 1:36:02 | 2:54:07 | 1 | 2 |
| Open Men | 16 | Connor | Power | Wellington | 1:31:02 | 1:41:46 | 3:12:48 | 1 | 3 |
| Master Men | 130 | Wayne | Howarth | 1:28:18 | 1:44:44 | 3:13:02 | 2 | 4 | |
| Master Men | 62 | Craig | Stevens | Auckland | 1:33:39 | 1:39:31 | 3:13:10 | 3 | 5 |
| Open Men | 12 | Philip | Dickinson | Auckland | 1:37:13 | 1:38:20 | 3:15:33 | 2 | 6 |
| Vet Men | 70 | Simon | Bittle | Auckland | 1:27:02 | 1:49:09 | 3:16:11 | 1 | 7 |
| Master Men | 61 | Jeff | Stevens | Auckland | 1:26:24 | 1:51:46 | 3:18:10 | 4 | 8 |
| Master Men | 56 | Jan | Kociak | Coromandel | 1:32:10 | 1:48:04 | 3:20:14 | 5 | 9 |
| Vet Men | 104 | Geoff | Tilbrook | Wellington | 1:33:42 | 1:52:11 | 3:25:53 | 2 | 10 |
| Classic Men | 123 | Mike | Wood | Auckland | 1:40:24 | 1:49:16 | 3:29:40 | 1 | 11 |
| Open Men | 19 | Wade | Charman | Hamilton | 1:38:02 | 1:51:39 | 3:29:41 | 3 | 12 |
| Vet Men | 105 | Murray | Alston | Auckland | 1:38:23 | 1:51:19 | 3:29:42 | 3 | 13 |
| Vet Men | 109 | Andrew | Haggerty | 1:35:44 | 1:54:08 | 3:29:52 | 4 | 14 | |
| Master Men | 134 | John | Eshuis | 1:39:55 | 1:51:11 | 3:31:06 | 6 | 15 | |
| Pro Elite Women | 300 | Roz | Reekie-May | Morrinsville | 1:41:05 | 1:53:43 | 3:34:48 | 1 | 16 |
| Master Men | 35 | David | McKenzie | Auckland | 1:38:10 | 1:59:15 | 3:37:25 | 7 | 17 |
| Master Men | 31 | Andrew | Skelton | Howick | 1:34:41 | 2:02:52 | 3:37:33 | 8 | 18 |
| Master Men | 47 | Owen | Dalton | Auckland | 1:40:25 | 1:58:16 | 3:38:41 | 9 | 19 |
| Master Men | 51 | Neville | Laverick | Auckland | 1:43:24 | 1:55:53 | 3:39:17 | 10 | 20 |
| Classic Men | 124 | Rob | Garden | Helensville | 1:48:12 | 1:52:02 | 3:40:14 | 2 | 21 |
| Master Men | 60 | Tim | Cowan | Auckland | 1:45:05 | 1:55:13 | 3:40:18 | 11 | 22 |
| Masters Women | 400 | Marquita | Gelderman | Helensville | 1:42:41 | 1:59:08 | 3:41:49 | 1 | 23 |
| Master Men | 42 | Frank | Schlaffmann | Auckland | 1:40:10 | 2:02:08 | 3:42:18 | 12 | 24 |
| Master Men | 133 | Ritchie | Williams | Te Kowhai | 1:46:19 | 1:57:41 | 3:44:00 | 13 | 25 |
| Classic Men | 116 | Russell | Nant | Bay of Plenty | 1:44:28 | 2:01:33 | 3:46:01 | 3 | 26 |
| Vet Men | 69 | Richard | Everitt | Auckland | 1:41:19 | 2:04:57 | 3:46:16 | 5 | 27 |
| Vet Men | 110 | Mark | Harvey | Auckland | 1:48:41 | 1:58:14 | 3:46:55 | 6 | 28 |
| Master Men | 40 | Tim | Winstone | Auckland | 1:50:34 | 1:57:51 | 3:48:25 | 14 | 29 |
| Vet Men | 101 | Richie | Williams | Auckland | 1:41:34 | 2:07:51 | 3:49:25 | 7 | 30 |
| Master Men | 66 | Mark | Mudgway | Tauranga | 1:42:49 | 2:09:19 | 3:52:08 | 15 | 31 |
| Master Men | 30 | Mark | Codyre | Botany Downs | 1:45:51 | 2:08:54 | 3:54:45 | 16 | 32 |
| Master Men | 58 | Tony | Quarmby | 1:41:58 | 2:15:40 | 3:57:38 | 17 | 33 | |
| Master Men | 55 | Claude | Dabaliz | Auckland | 1:32:10 | 2:28:23 | 4:00:33 | 18 | 34 |
| Open Men | 18 | Evan | Whetton | Clevedon | 1:51:37 | 2:11:07 | 4:02:44 | 4 | 35 |
| Classic Men | 120 | Roel | Michels | Auckland | 1:51:37 | 2:12:03 | 4:03:40 | 4 | 36 |
| Vet Men | 112 | Richard | Balm | 1:58:54 | 2:06:50 | 4:05:44 | 8 | 37 | |
| Master Men | 67 | Michael | Luker | Papamoa | 1:44:28 | 2:21:20 | 4:05:48 | 19 | 38 |
| Master Men | 48 | Michael | Townsend | Auckland | 1:55:24 | 2:12:12 | 4:07:36 | 20 | 39 |
| Vet Men | 127 | Peter | Hodges | Auckland | 1:57:35 | 2:10:02 | 4:07:37 | 9 | 40 |
| Master Men | 54 | Brian | Walmsley | 1:48:24 | 2:19:21 | 4:07:45 | 21 | 41 | |
| Vet Men | 103 | Andrew | Brewster | Auckland | 1:52:29 | 2:15:39 | 4:08:08 | 10 | 42 |
| Master Men | 137 | Marius | Lloyd | 1:46:11 | 2:23:25 | 4:09:36 | 22 | 43 | |
| Open Men | 22 | Michael | Hicks | 1:53:21 | 2:17:54 | 4:11:15 | 5 | 44 | |
| Masters Women | 306 | Sheila | Hart | Hamilton | 2:02:46 | 2:10:27 | 4:13:13 | 2 | 45 |
| Vet Men | 100 | Paul | Becker | Manukau | 1:46:58 | 2:26:32 | 4:13:30 | 11 | 46 |
| Veteran Women | 402 | Dianne | Michels | Auckland | 2:02:01 | 2:12:59 | 4:15:00 | 1 | 47 |
| Classic Men | 135 | Don | Lansbergen | 1:58:39 | 2:16:24 | 4:15:03 | 5 | 48 | |
| Vet Men | 139 | Bruce | Timmings | Morrinsville | 1:53:31 | 2:21:41 | 4:15:12 | 12 | 49 |
| Vet Men | 111 | Ross | Friedrich | Dargaville | 2:00:52 | 2:15:20 | 4:16:12 | 13 | 50 |
| Vet Men | 106 | Tim | Spicer | Auckland | 1:59:07 | 2:19:03 | 4:18:10 | 14 | 51 |
| Vet Men | 1037 | Steve | Bielby | 2:00:25 | 2:18:01 | 4:18:26 | 15 | 52 | |
| Master Men | 49 | Alan | Blyde | Auckland | 2:02:59 | 2:17:47 | 4:20:46 | 23 | 53 |
| Master Men | 52 | Clive | Walmsley | 1:57:39 | 2:23:49 | 4:21:28 | 24 | 54 | |
| Veteran Women | 405 | Karen | Tweed | Bay of Plenty | 2:05:08 | 2:16:22 | 4:21:30 | 2 | 55 |
| Open Men | 14 | Paul | Geck | Auckland | 1:39:17 | 2:42:41 | 4:21:58 | 6 | 56 |
| Master Men | 38 | Adrian | Crowther | Auckland | 2:04:14 | 2:20:46 | 4:25:00 | 25 | 57 |
| Veteran Women | 450 | Rae-Anne | Kurrucz | Auckland | 1:42:52 | 2:46:02 | 4:28:54 | 3 | 58 |
| Master Men | 50 | Nick | Pharo | Waiheke | 1:56:35 | 2:32:27 | 4:29:02 | 26 | 59 |
| Master Men | 131 | Chris | Nel | Auckland | 2:04:24 | 2:25:26 | 4:29:50 | 27 | 60 |
| Vetreran Women | 453 | Sarah | Heine | 2:09:09 | 2:21:53 | 4:31:02 | 4 | 61 | |
| Open Women | 452 | Paula | Armstrong | Whakatane | 2:16:30 | 2:23:34 | 4:40:04 | 1 | 62 |
| Classic Men | 128 | Rod | Percival | Whitianga | 2:12:19 | 2:28:07 | 4:40:26 | 6 | 63 |
| Master Men | 132 | Hinga | Grant | Auckland | 2:04:05 | 2:37:47 | 4:41:52 | 28 | 64 |
| Vet Men | 102 | Stephen | Gee | Auckland | 2:10:36 | 2:32:57 | 4:43:33 | 16 | 65 |
| Veteran Women | 403 | Lesley | Ferkins | Auckland | 2:09:21 | 2:34:12 | 4:43:33 | 5 | 66 |
| Master Men | 65 | Steve | Kidd | Auckland | 2:01:59 | 2:42:20 | 4:44:19 | 29 | 67 |
| Master Men | 45 | Matthew | Searing | Tauranga | 2:08:37 | 2:39:34 | 4:48:11 | 30 | 68 |
| Vet Men | 107 | Phillip | Maree | Auckland | 2:16:23 | 2:32:53 | 4:49:16 | 17 | 69 |
| Open Women | 303 | Sophie | Rainford | Whakatane | 2:14:35 | 2:35:23 | 4:49:58 | 2 | 70 |
| Master Men | 64 | Aaron | Cook | Tauranga | 2:09:28 | 2:41:57 | 4:51:25 | 31 | 71 |
| Classic Men | 118 | Rob | Ness | Auckland | 2:19:49 | 2:33:05 | 4:52:54 | 7 | 72 |
| Classic Men | 121 | Mark | Bacchus | Hamilton | 2:20:30 | 2:32:25 | 4:52:55 | 8 | 73 |
| Master Men | 26 | Glen | Alexander | Waitakere | 2:18:03 | 2:35:20 | 4:53:23 | 32 | 74 |
| Vet Men | 108 | Jon | Brandon | Pukekohe | 2:05:15 | 2:49:02 | 4:54:17 | 18 | 75 |
| Vet Men | 129 | Adam | Simpson | Auckland | 1:58:31 | 2:55:57 | 4:54:28 | 19 | 76 |
| Classic Men | 115 | Garth | Lawrence | Manukau | 2:21:56 | 2:49:36 | 5:11:32 | 9 | 77 |
| Masters Women | 304 | Tracey | Harkness | Tauranga | 2:25:25 | 2:48:25 | 5:13:50 | 3 | 78 |
| Master Men | 44 | Neil | Davies | Auckland | 2:06:06 | 3:10:51 | 5:16:57 | 33 | 79 |
| Master Men | 125 | Grahame | Pollock | Auckland | 2:18:01 | 3:03:39 | 5:21:40 | 34 | 80 |
| Masters Women | 401 | Shelley | Gosse | Dargaville | 2:45:40 | 2:37:00 | 5:22:40 | 4 | 81 |
| Open Women | 406 | Stephanie | Ross | Morrinsville | 2:30:34 | 3:07:23 | 5:37:57 | 3 | 82 |
| Open Men | 23 | Mark | Taylor | 2:31:32 | 3:06:26 | 5:37:58 | 7 | 83 | |
| Master Men | 29 | Nik | Johnson | Auckland | 2:50:34 | 2:59:34 | 5:50:08 | 35 | 84 |
| Open Women | 301 | Bridget | Dicker | Auckland | 2:45:55 | 3:15:05 | 6:01:00 | 4 | 85 |
| Classic Men | 122 | Peter | Lockwood | Taupo | DNF | ||||
| Master Men | 25 | Julian | Smith | Auckland | 2:52:06 | DNF |
Teams
| Class | Race # | Name | From | Stage 1 | Stage 2 | FINISH | CATEGORY | OVERALL | |
| Time | Time | TIME | POSITION | POSITION | |||||
| Tandem Men | 870 | Glen | Carabine | Mt Maunganui | 1:35:30 | 1:51:19 | 3:26:49 | 1 | 1 |
| (Single Speed) | 870 | Simon | Hammond | Mt Maunganui | |||||
| Tandem Women | 800 | Lynley | Baker | Auckland | 2:10:36 | 2:23:58 | 4:34:34 | 1 | 1 |
| 800 | Katherine | Heatley | Auckland | ||||||